


Thursday - 10/02/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(2) |
2nd Quarter Points | 4(10) | 2(12) |
3rd Quarter Points | 4(4) | 5(3) |
4th Quarter Points | 7(4) | 9(2) |
Total Points | 61(15) | 71(9) |
Average Points | 20(10) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
Completions | 19(8) | 19(8) |
Pass Attempts | 30(12) | 29(13) |
Pass Completion PCT | 63.3%(11) | 67.8%(6) |
Avg Passing Yards | 182(17) | 225(7) |
Avg Yards per Pass | 6.47(13) | 8.07(2) |
Total Passing TDs | 2(7) | 6(3) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 72.17(24) | 104.93(6) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 17(13) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 28(6) | 33(3) |
Avg Rush Yards | 81(22) | 138(5) |
Avg Yards per Rush | 3.0(23) | 4.03(13) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 19(17) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 28(13) | 28(13) |
Receptions | 19(8) | 19(8) |
Completion % | 67.1%(14) | 70.2%(7) |
Avg Receiving Yards | 199(16) | 234(8) |
Avg Yards per Reception | 10.3(14) | 12.03(2) |
Longest Reception Yards | 50(10) | 40(15) |
Total Receiving TDs | 2(7) | 6(3) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 5(4) | 3(6) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 4(3) | 3(4) |
Total Defensive Sacks | 6(5) | 9(2) |
Total Tackles for Loss | 14(6) | 16(4) |
Total Passes Defended | 13(8) | 14(7) |
Total QB Hits | 15(7) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 10(9) |
Avg Kick Return Yards | 22.83(24) | 22.53(26) |
Longest Kick Return | 27(22) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 5(9) |
Avg Punt Return Yards | 11.07(7) | 4.67(28) |
Longest Punt Return | 28(10) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 3(7) |
Field Goal % | 61.0%(10) | 100.0%(1) |
Longest Field Goal | 59(5) | 45(16) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 28.43(29) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SF Stat | SF Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 20 | 21.60 |
Yards Per Game | 376.30 | 4 | 15 | 331.40 |
Rushing Yards Per Attempt | 4.70 | 7 | 31 | 3.90 |
Yards Per Play | 6.20 | 2 | 15 | 5.40 |
First Downs Per Game | 20.70 | 11 | 15 | 20.10 |
Third Downs Per Game | 11.60 | 29 | 27 | 11.80 |
Third Down Conversion % | 42.64 | 9 | 24 | 36.82 |
Fourth Down Conversion % | 50.00 | 23 | 7 | 66.67 |
Passing Completion % | 65.48 | 14 | 13 | 65.65 |
Time of Possession % | 50.82 | 11 | 23 | 49.04 |
Quarterback Sacks Per Game | 2.10 | 11 | 6 | 1.80 |
Defensive Rankings
Category | SF Stat | SF Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 29 | 15 | 22.30 |
Opponent Yards Per Game | 317.40 | 7 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.40 | 17 | 29 | 4.90 |
Opponent Passing Yards Per Game | 192.80 | 4 | 11 | 211.40 |
Opponent First Downs Per Game | 18.90 | 7 | 20 | 19.90 |
Opponent Third Down Conversion % | 5.50 | 26 | 16 | 5.00 |
Opponent Completion % | 65.50 | 18 | 17 | 65.45 |
Opponent Red Zone Scoring % | 68.42 | 31 | 4 | 47.46 |
Opponent Time of Possession % | 49.18 | 12 | 23 | 51.14 |
Sacks Per Game | 2.20 | 23 | 5 | 2.80 |