


Thursday - 12/18/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 6(7) | 9(4) |
3rd Quarter Points | 6(3) | 6(3) |
4th Quarter Points | 7(5) | 6(6) |
Total Points | 175(7) | 166(10) |
Average Points | 25(6) | 27(4) |
Total Turnovers | 7(6) | 8(7) |
Turnovers Per Game | 1.0(7) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 34(5) | 27(12) |
Pass Completion PCT | 65.8%(18) | 70.7%(4) |
Avg Passing Yards | 256(3) | 252(4) |
Avg Yards per Pass | 7.59(11) | 9.45(1) |
Total Passing TDs | 17(1) | 11(6) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 106.44(8) | 114.85(3) |
Total Interceptions | 2(2) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 7(2) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(3) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 25(7) | 28(4) |
Avg Rush Yards | 103(20) | 104(19) |
Avg Yards per Rush | 4.17(18) | 3.77(26) |
Total Rushing TDs | 4(8) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 45(13) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 34(4) | 25(13) |
Receptions | 22(5) | 19(8) |
Completion % | 67.2%(20) | 75.3%(3) |
Avg Receiving Yards | 266(3) | 259(4) |
Avg Yards per Reception | 11.46(11) | 13.57(1) |
Longest Reception Yards | 44(23) | 61(11) |
Total Receiving TDs | 17(1) | 11(6) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 8(4) | 7(5) |
Fumbles Lost | 5(6) | 5(6) |
Fumbles Recovered | 8(4) | 1(10) |
Total Defensive Sacks | 26(2) | 20(5) |
Total Tackles for Loss | 35(7) | 31(11) |
Total Passes Defended | 38(3) | 28(10) |
Total QB Hits | 58(2) | 50(5) |
Total Defensive Interceptions | 4(8) | 7(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 23(14) | 22(15) |
Avg Kick Return Yards | 24.71(21) | 29.32(2) |
Longest Kick Return | 32(21) | 60(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 11(6) |
Avg Punt Return Yards | 11.21(10) | 11.95(6) |
Longest Punt Return | 35(9) | 95(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 10(8) | 11(7) |
Field Goal % | 52.0%(19) | 70.0%(13) |
Longest Field Goal | 51(14) | 56(9) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 48.71(10) | 46.67(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 12 | 5 | 27.70 |
Yards Per Game | 360.10 | 8 | 9 | 356.30 |
Rushing Yards Per Attempt | 4.10 | 19 | 29 | 3.70 |
Yards Per Play | 5.90 | 6 | 2 | 6.30 |
First Downs Per Game | 22.00 | 6 | 16 | 19.50 |
Third Downs Per Game | 11.00 | 30 | 28 | 11.20 |
Third Down Conversion % | 37.66 | 20 | 22 | 37.31 |
Fourth Down Conversion % | 66.67 | 11 | 22 | 50.00 |
Passing Completion % | 65.84 | 20 | 4 | 70.73 |
Time of Possession % | 47.04 | 24 | 27 | 46.36 |
Quarterback Sacks Per Game | 1.60 | 8 | 4 | 1.20 |
Defensive Rankings
Category | LAR Stat | LAR Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 16.70 | 2 | 6 | 19.50 |
Opponent Yards Per Game | 314.10 | 11 | 12 | 314.50 |
Opponent Rushing Yards Per Attempt | 3.90 | 7 | 2 | 3.30 |
Opponent Passing Yards Per Game | 208.30 | 13 | 23 | 235.50 |
Opponent First Downs Per Game | 19.90 | 21 | 18 | 19.70 |
Opponent Third Down Conversion % | 4.90 | 16 | 25 | 5.70 |
Opponent Completion % | 62.50 | 7 | 27 | 69.16 |
Opponent Red Zone Scoring % | 40.00 | 2 | 7 | 52.63 |
Opponent Time of Possession % | 52.96 | 24 | 27 | 53.64 |
Sacks Per Game | 3.70 | 2 | 4 | 3.30 |