SEA @ CAR
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
SEA
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(4) |
| 2nd Quarter Points | 8(4) | 3(9) |
| 3rd Quarter Points | 7(1) | 4(4) |
| 4th Quarter Points | 6(5) | 6(5) |
| Total Points | 367(6) | 248(24) |
| Average Points | 28(3) | 19(11) |
| Total Turnovers | 22(14) | 17(9) |
| Turnovers Per Game | 1.7(11) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Completions | 18(8) | 19(7) |
| Pass Attempts | 28(11) | 31(8) |
| Pass Completion PCT | 65.9%(11) | 64.1%(16) |
| Avg Passing Yards | 230(8) | 189(19) |
| Avg Yards per Pass | 8.82(2) | 6.71(22) |
| Total Passing TDs | 18(10) | 20(8) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 98.98(9) | 90.02(19) |
| Total Interceptions | 11(7) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 18(3) | 30(11) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 9(3) | 17(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 114(16) | 122(10) |
| Avg Yards per Rush | 3.95(25) | 4.28(15) |
| Total Rushing TDs | 13(8) | 6(15) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 31(21) | 53(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 26(12) | 29(9) |
| Receptions | 18(8) | 19(7) |
| Completion % | 70.1%(8) | 68.3%(15) |
| Avg Receiving Yards | 239(7) | 207(21) |
| Avg Yards per Reception | 13.12(1) | 10.29(21) |
| Longest Reception Yards | 67(10) | 43(25) |
| Total Receiving TDs | 18(10) | 20(8) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 20(1) | 14(6) |
| Fumbles Lost | 11(11) | 8(8) |
| Fumbles Recovered | 11(8) | 9(10) |
| Total Defensive Sacks | 38(4) | 22(15) |
| Total Tackles for Loss | 72(3) | 46(20) |
| Total Passes Defended | 82(2) | 49(20) |
| Total QB Hits | 99(2) | 42(27) |
| Total Defensive Interceptions | 15(4) | 11(7) |
| Total Interception TDs | 1(2) | 2(1) |
| Total Defensive TDs | 6(1) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 40(18) | 46(14) |
| Avg Kick Return Yards | 24.72(22) | 25.08(20) |
| Longest Kick Return | 100(1) | 45(14) |
| Kick Return TDs | 1(1) | 0(2) |
| Punt Return Attempts | 23(6) | 18(11) |
| Avg Punt Return Yards | 9.88(7) | 5.77(26) |
| Longest Punt Return | 95(1) | 16(24) |
| Punt Return TDs | 1(2) | 0(3) |
| Field Goals Made | 36(1) | 19(12) |
| Field Goal % | 82.0%(5) | 76.0%(10) |
| Longest Field Goal | 57(9) | 57(9) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 44.94(22) | 47.37(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 28.90 | 5 | 28 | 18.90 |
| Yards Per Game | 350.60 | 9 | 24 | 309.00 |
| Rushing Yards Per Attempt | 3.90 | 27 | 15 | 4.40 |
| Yards Per Play | 6.00 | 5 | 25 | 5.10 |
| First Downs Per Game | 19.70 | 17 | 22 | 18.90 |
| Third Downs Per Game | 11.90 | 24 | 17 | 12.40 |
| Third Down Conversion % | 37.95 | 19 | 20 | 37.93 |
| Fourth Down Conversion % | 70.00 | 5 | 6 | 69.70 |
| Passing Completion % | 67.26 | 6 | 18 | 63.68 |
| Time of Possession % | 49.42 | 19 | 11 | 51.20 |
| Quarterback Sacks Per Game | 1.30 | 2 | 15 | 2.20 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 17.30 | 2 | 14 | 22.60 |
| Opponent Yards Per Game | 283.00 | 4 | 17 | 331.50 |
| Opponent Rushing Yards Per Attempt | 3.80 | 2 | 19 | 4.40 |
| Opponent Passing Yards Per Game | 191.40 | 7 | 17 | 215.50 |
| Opponent First Downs Per Game | 17.60 | 5 | 11 | 18.90 |
| Opponent Third Down Conversion % | 4.60 | 9 | 24 | 5.30 |
| Opponent Completion % | 62.60 | 8 | 21 | 65.74 |
| Opponent Red Zone Scoring % | 51.16 | 6 | 12 | 56.52 |
| Opponent Time of Possession % | 50.58 | 19 | 11 | 48.80 |
| Sacks Per Game | 3.00 | 4 | 29 | 1.60 |