


Monday - 11/10/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 11(3) | 5(9) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 3(8) | 6(5) |
Total Points | 66(10) | 53(19) |
Average Points | 22(8) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
Completions | 18(9) | 13(14) |
Pass Attempts | 32(10) | 24(17) |
Pass Completion PCT | 55.7%(21) | 52.7%(23) |
Avg Passing Yards | 158(25) | 110(32) |
Avg Yards per Pass | 4.97(27) | 5.07(26) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 66.2(28) | 71.07(25) |
Total Interceptions | 3(4) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 5(4) | 9(8) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 13(10) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
Rush Attempts | 26(8) | 33(3) |
Avg Rush Yards | 81(22) | 139(4) |
Avg Yards per Rush | 2.83(25) | 4.47(5) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
Pass Attempts | 31(10) | 24(16) |
Receptions | 18(9) | 13(14) |
Completion % | 58.1%(27) | 53.4%(29) |
Avg Receiving Yards | 172(22) | 129(31) |
Avg Yards per Reception | 8.73(24) | 9.9(17) |
Longest Reception Yards | 28(23) | 39(16) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
Total Fumbles | 1(8) | 4(5) |
Fumbles Lost | 0(1) | 3(4) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 6(5) | 6(5) |
Total Tackles for Loss | 11(9) | 15(5) |
Total Passes Defended | 14(7) | 15(6) |
Total QB Hits | 8(14) | 10(12) |
Total Defensive Interceptions | 4(3) | 0(7) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 11(8) |
Avg Kick Return Yards | 22.77(25) | 17.7(30) |
Longest Kick Return | 32(18) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 6(8) |
Avg Punt Return Yards | 9.77(14) | 5.57(25) |
Longest Punt Return | 46(4) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 4(6) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 53(10) | 52(11) |
Punts | 5(4) | 5(4) |
Avg Yards per Punt | 50.53(7) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 27.20 | 7 | 8 | 27.10 |
Yards Per Game | 367.20 | 8 | 5 | 370.50 |
Rushing Yards Per Attempt | 4.90 | 5 | 6 | 4.70 |
Yards Per Play | 5.60 | 11 | 5 | 6.10 |
First Downs Per Game | 21.20 | 6 | 14 | 20.20 |
Third Downs Per Game | 13.80 | 2 | 32 | 11.20 |
Third Down Conversion % | 41.70 | 10 | 16 | 39.47 |
Fourth Down Conversion % | 70.37 | 4 | 23 | 50.00 |
Passing Completion % | 67.63 | 8 | 20 | 64.30 |
Time of Possession % | 53.96 | 1 | 8 | 50.98 |
Quarterback Sacks Per Game | 2.60 | 19 | 2 | 1.30 |
Defensive Rankings
Category | PHI Stat | PHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 1 | 5 | 20.00 |
Opponent Yards Per Game | 288.60 | 1 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 4.30 | 11 | 3 | 4.00 |
Opponent Passing Yards Per Game | 186.90 | 2 | 8 | 209.90 |
Opponent First Downs Per Game | 17.20 | 1 | 11 | 19.10 |
Opponent Third Down Conversion % | 4.70 | 9 | 4 | 4.40 |
Opponent Completion % | 62.00 | 5 | 25 | 67.24 |
Opponent Red Zone Scoring % | 49.15 | 6 | 16 | 57.41 |
Opponent Time of Possession % | 46.08 | 1 | 10 | 49.12 |
Sacks Per Game | 2.70 | 8 | 11 | 2.60 |