


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
1st Quarter Points | 7(2) | 2(6) |
2nd Quarter Points | 2(12) | 9(5) |
3rd Quarter Points | 5(3) | 3(5) |
4th Quarter Points | 9(2) | 3(8) |
Total Points | 71(9) | 53(19) |
Average Points | 23(7) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
Completions | 19(8) | 16(11) |
Pass Attempts | 29(13) | 28(14) |
Pass Completion PCT | 67.8%(6) | 57.1%(19) |
Avg Passing Yards | 225(7) | 172(21) |
Avg Yards per Pass | 8.07(2) | 6.87(9) |
Total Passing TDs | 6(3) | 2(7) |
Avg Passing TDs | 2(2) | 0(4) |
Avg Passer Rating | 104.93(6) | 70.7(26) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 8(6) | 12(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
Rush Attempts | 33(3) | 27(7) |
Avg Rush Yards | 138(5) | 107(11) |
Avg Yards per Rush | 4.03(13) | 3.8(16) |
Total Rushing TDs | 3(3) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 25(14) | 29(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
Pass Attempts | 28(13) | 27(14) |
Receptions | 19(8) | 16(11) |
Completion % | 70.2%(7) | 59.3%(26) |
Avg Receiving Yards | 234(8) | 185(20) |
Avg Yards per Reception | 12.03(2) | 11.53(5) |
Longest Reception Yards | 40(15) | 65(3) |
Total Receiving TDs | 6(3) | 2(7) |
Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
Total Fumbles | 3(6) | 1(8) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 9(2) | 4(7) |
Total Tackles for Loss | 16(4) | 10(10) |
Total Passes Defended | 14(7) | 17(4) |
Total QB Hits | 9(13) | 14(8) |
Total Defensive Interceptions | 1(6) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | TEN (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 13(6) |
Avg Kick Return Yards | 22.53(26) | 22.93(23) |
Longest Kick Return | 38(12) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 3(11) |
Avg Punt Return Yards | 4.67(28) | 3.0(30) |
Longest Punt Return | 14(20) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 45(16) | 63(3) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 60.63(1) | 48.07(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 27 | 18.30 |
Yards Per Game | 331.40 | 15 | 26 | 304.20 |
Rushing Yards Per Attempt | 3.90 | 31 | 22 | 4.10 |
Yards Per Play | 5.40 | 15 | 27 | 5.00 |
First Downs Per Game | 20.10 | 15 | 25 | 18.20 |
Third Downs Per Game | 11.80 | 27 | 16 | 12.60 |
Third Down Conversion % | 36.82 | 24 | 19 | 37.67 |
Fourth Down Conversion % | 66.67 | 7 | 30 | 39.13 |
Passing Completion % | 65.65 | 13 | 22 | 63.40 |
Time of Possession % | 49.04 | 23 | 9 | 50.89 |
Quarterback Sacks Per Game | 1.80 | 6 | 27 | 3.10 |
Defensive Rankings
Category | LAR Stat | LAR Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 15 | 30 | 27.10 |
Opponent Yards Per Game | 348.30 | 24 | 3 | 311.20 |
Opponent Rushing Yards Per Attempt | 4.90 | 29 | 21 | 4.50 |
Opponent Passing Yards Per Game | 211.40 | 11 | 1 | 177.30 |
Opponent First Downs Per Game | 19.90 | 20 | 5 | 18.50 |
Opponent Third Down Conversion % | 5.00 | 16 | 20 | 5.20 |
Opponent Completion % | 65.45 | 17 | 22 | 66.38 |
Opponent Red Zone Scoring % | 47.46 | 4 | 25 | 63.16 |
Opponent Time of Possession % | 51.14 | 23 | 9 | 49.11 |
Sacks Per Game | 2.80 | 5 | 29 | 1.90 |