


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 7(6) | 5(8) |
3rd Quarter Points | 4(5) | 2(7) |
4th Quarter Points | 5(7) | 9(3) |
Total Points | 146(17) | 108(26) |
Average Points | 20(10) | 21(9) |
Total Turnovers | 6(5) | 5(4) |
Turnovers Per Game | 0.9(6) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
Completions | 21(6) | 20(7) |
Pass Attempts | 37(2) | 29(10) |
Pass Completion PCT | 58.7%(29) | 70.3%(6) |
Avg Passing Yards | 215(14) | 198(20) |
Avg Yards per Pass | 6.36(23) | 7.58(12) |
Total Passing TDs | 9(8) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 81.66(30) | 100.92(14) |
Total Interceptions | 5(5) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 20(13) | 12(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 16(10) | 21(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 25(7) | 26(6) |
Avg Rush Yards | 119(13) | 116(15) |
Avg Yards per Rush | 4.56(12) | 4.4(15) |
Total Rushing TDs | 6(6) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 71(3) | 30(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 36(2) | 29(9) |
Receptions | 21(6) | 20(7) |
Completion % | 60.3%(29) | 71.7%(9) |
Avg Receiving Yards | 231(11) | 219(16) |
Avg Yards per Reception | 10.7(17) | 11.06(14) |
Longest Reception Yards | 46(21) | 50(18) |
Total Receiving TDs | 9(8) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 5(7) | 2(10) |
Fumbles Lost | 1(2) | 2(3) |
Fumbles Recovered | 6(6) | 1(10) |
Total Defensive Sacks | 8(16) | 12(12) |
Total Tackles for Loss | 24(16) | 23(17) |
Total Passes Defended | 43(1) | 22(14) |
Total QB Hits | 35(11) | 26(16) |
Total Defensive Interceptions | 10(2) | 5(7) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | JAX (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 10(17) |
Avg Kick Return Yards | 24.91(19) | 23.86(27) |
Longest Kick Return | 54(7) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 8(9) |
Avg Punt Return Yards | 18.07(1) | 9.96(13) |
Longest Punt Return | 87(3) | 53(7) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 10(8) | 11(7) |
Field Goal % | 59.0%(17) | 83.0%(7) |
Longest Field Goal | 52(13) | 57(8) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 48.89(9) | 49.86(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | JAX Stat | JAX Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 20.90 | 22 | 20 | 21.60 |
Yards Per Game | 334.90 | 18 | 21 | 314.40 |
Rushing Yards Per Attempt | 4.70 | 9 | 18 | 4.40 |
Yards Per Play | 5.10 | 22 | 18 | 5.40 |
First Downs Per Game | 19.10 | 20 | 23 | 18.00 |
Third Downs Per Game | 13.40 | 7 | 21 | 12.00 |
Third Down Conversion % | 32.98 | 30 | 26 | 35.00 |
Fourth Down Conversion % | 53.33 | 21 | 2 | 85.71 |
Passing Completion % | 58.69 | 31 | 6 | 70.27 |
Time of Possession % | 51.81 | 12 | 9 | 52.62 |
Quarterback Sacks Per Game | 2.90 | 23 | 17 | 2.40 |
Defensive Rankings
Category | JAX Stat | JAX Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.10 | 15 | 1 | 12.20 |
Opponent Yards Per Game | 336.90 | 21 | 3 | 265.80 |
Opponent Rushing Yards Per Attempt | 3.90 | 9 | 8 | 3.90 |
Opponent Passing Yards Per Game | 245.70 | 27 | 5 | 175.20 |
Opponent First Downs Per Game | 19.90 | 21 | 4 | 16.40 |
Opponent Third Down Conversion % | 4.90 | 16 | 9 | 4.40 |
Opponent Completion % | 61.87 | 6 | 2 | 58.82 |
Opponent Red Zone Scoring % | 61.90 | 21 | 22 | 63.64 |
Opponent Time of Possession % | 48.19 | 12 | 9 | 47.38 |
Sacks Per Game | 1.10 | 32 | 16 | 2.40 |