


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 6(7) | 3(10) |
3rd Quarter Points | 2(7) | 3(6) |
4th Quarter Points | 10(2) | 4(8) |
Total Points | 163(12) | 103(27) |
Average Points | 23(8) | 14(15) |
Total Turnovers | 7(6) | 12(11) |
Turnovers Per Game | 1.0(7) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 36(3) | 29(10) |
Pass Completion PCT | 62.5%(22) | 66.2%(16) |
Avg Passing Yards | 215(14) | 182(25) |
Avg Yards per Pass | 6.11(25) | 6.93(20) |
Total Passing TDs | 11(6) | 7(10) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 88.34(19) | 82.19(28) |
Total Interceptions | 4(4) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 8(3) | 19(12) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(2) | 20(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
Rush Attempts | 27(5) | 24(8) |
Avg Rush Yards | 131(5) | 93(24) |
Avg Yards per Rush | 4.83(6) | 3.64(29) |
Total Rushing TDs | 8(4) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 50(10) | 64(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
Pass Attempts | 34(4) | 28(10) |
Receptions | 22(5) | 19(8) |
Completion % | 65.8%(22) | 67.8%(18) |
Avg Receiving Yards | 222(15) | 203(23) |
Avg Yards per Reception | 9.73(24) | 10.26(22) |
Longest Reception Yards | 52(16) | 45(22) |
Total Receiving TDs | 11(6) | 7(10) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
Total Fumbles | 5(7) | 4(8) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 5(7) | 6(6) |
Total Defensive Sacks | 34(1) | 15(9) |
Total Tackles for Loss | 35(7) | 43(2) |
Total Passes Defended | 39(2) | 25(12) |
Total QB Hits | 70(1) | 31(13) |
Total Defensive Interceptions | 2(10) | 3(9) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DEN (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 28(9) |
Avg Kick Return Yards | 24.99(18) | 27.24(6) |
Longest Kick Return | 34(20) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 19(1) | 7(10) |
Avg Punt Return Yards | 11.47(9) | 7.71(19) |
Longest Punt Return | 32(11) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(9) | 11(7) |
Field Goal % | 71.0%(12) | 69.0%(14) |
Longest Field Goal | 57(8) | 54(11) |
Punts | 5(5) | 3(3) |
Avg Yards per Punt | 47.93(12) | 45.69(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DEN Stat | DEN Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 23.30 | 17 | 31 | 14.70 |
Yards Per Game | 347.00 | 12 | 28 | 276.40 |
Rushing Yards Per Attempt | 4.80 | 7 | 24 | 3.90 |
Yards Per Play | 5.30 | 20 | 27 | 4.90 |
First Downs Per Game | 20.10 | 14 | 31 | 15.90 |
Third Downs Per Game | 13.60 | 6 | 16 | 12.40 |
Third Down Conversion % | 35.79 | 24 | 19 | 37.93 |
Fourth Down Conversion % | 50.00 | 22 | 26 | 45.45 |
Passing Completion % | 62.50 | 24 | 17 | 66.18 |
Time of Possession % | 51.59 | 14 | 21 | 48.59 |
Quarterback Sacks Per Game | 1.10 | 2 | 21 | 2.70 |
Defensive Rankings
Category | DEN Stat | DEN Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 4 | 24 | 25.70 |
Opponent Yards Per Game | 273.10 | 4 | 18 | 328.60 |
Opponent Rushing Yards Per Attempt | 3.80 | 6 | 10 | 4.00 |
Opponent Passing Yards Per Game | 179.90 | 6 | 20 | 225.10 |
Opponent First Downs Per Game | 17.30 | 7 | 14 | 19.30 |
Opponent Third Down Conversion % | 4.00 | 4 | 26 | 5.70 |
Opponent Completion % | 55.86 | 1 | 19 | 67.37 |
Opponent Red Zone Scoring % | 37.50 | 1 | 20 | 61.54 |
Opponent Time of Possession % | 48.41 | 14 | 21 | 51.41 |
Sacks Per Game | 4.90 | 1 | 17 | 2.10 |