


Monday - 09/15/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 0(8) | 3(5) |
2nd Quarter Points | 8(6) | 5(9) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 6(5) | 6(5) |
Total Points | 79(4) | 52(20) |
Average Points | 19(11) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
Completions | 15(12) | 21(6) |
Pass Attempts | 28(14) | 36(6) |
Pass Completion PCT | 52.2%(24) | 60.2%(14) |
Avg Passing Yards | 162(23) | 206(10) |
Avg Yards per Pass | 5.92(19) | 6.2(16) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 61.6(29) | 72.43(23) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 7(6) | 10(9) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 8(6) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
Rush Attempts | 27(7) | 25(9) |
Avg Rush Yards | 101(12) | 94(17) |
Avg Yards per Rush | 3.68(20) | 3.8(16) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 17(19) | 24(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
Pass Attempts | 28(13) | 34(7) |
Receptions | 15(12) | 21(6) |
Completion % | 53.1%(30) | 63.1%(17) |
Avg Receiving Yards | 170(23) | 226(9) |
Avg Yards per Reception | 11.6(4) | 10.3(14) |
Longest Reception Yards | 51(9) | 41(14) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
Total Fumbles | 10(1) | 1(8) |
Fumbles Lost | 6(6) | 1(2) |
Fumbles Recovered | 7(1) | 0(7) |
Total Defensive Sacks | 9(2) | 8(3) |
Total Tackles for Loss | 18(3) | 15(5) |
Total Passes Defended | 16(5) | 10(11) |
Total QB Hits | 12(10) | 17(5) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 17(2) | 10(9) |
Avg Kick Return Yards | 23.45(21) | 29.0(5) |
Longest Kick Return | 36(14) | 42(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(2) | 9(5) |
Avg Punt Return Yards | 10.7(9) | 4.8(27) |
Longest Punt Return | 66(3) | 11(22) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 8(2) | 8(2) |
Field Goal % | 75.0%(7) | 86.0%(4) |
Longest Field Goal | 52(11) | 56(8) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 45.27(24) | 46.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 23.00 | 12 | 29 | 18.20 |
Yards Per Game | 320.70 | 21 | 27 | 303.20 |
Rushing Yards Per Attempt | 4.00 | 27 | 32 | 3.60 |
Yards Per Play | 5.40 | 16 | 28 | 4.80 |
First Downs Per Game | 18.40 | 21 | 23 | 18.20 |
Third Downs Per Game | 12.90 | 11 | 10 | 13.20 |
Third Down Conversion % | 39.66 | 13 | 30 | 34.82 |
Fourth Down Conversion % | 58.82 | 13 | 15 | 56.00 |
Passing Completion % | 64.58 | 17 | 18 | 64.57 |
Time of Possession % | 50.65 | 13 | 24 | 48.92 |
Quarterback Sacks Per Game | 2.70 | 20 | 24 | 2.90 |
Defensive Rankings
Category | LAC Stat | LAC Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.50 | 2 | 25 | 25.50 |
Opponent Yards Per Game | 330.20 | 11 | 14 | 333.10 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 13 | 4.40 |
Opponent Passing Yards Per Game | 209.90 | 7 | 16 | 216.20 |
Opponent First Downs Per Game | 18.40 | 4 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.70 | 11 | 20 | 5.20 |
Opponent Completion % | 65.05 | 13 | 19 | 65.95 |
Opponent Red Zone Scoring % | 45.45 | 2 | 22 | 60.34 |
Opponent Time of Possession % | 49.35 | 13 | 22 | 51.09 |
Sacks Per Game | 2.70 | 7 | 22 | 2.20 |