


Monday - 12/22/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 4(10) | 10(4) |
3rd Quarter Points | 4(4) | 8(2) |
4th Quarter Points | 7(4) | 2(9) |
Total Points | 61(15) | 76(6) |
Average Points | 20(10) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
Completions | 19(8) | 24(4) |
Pass Attempts | 30(12) | 42(2) |
Pass Completion PCT | 63.3%(11) | 57.9%(17) |
Avg Passing Yards | 182(17) | 260(4) |
Avg Yards per Pass | 6.47(13) | 6.7(11) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 72.17(24) | 78.3(19) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 17(13) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
Rush Attempts | 28(6) | 27(7) |
Avg Rush Yards | 81(22) | 138(5) |
Avg Yards per Rush | 3.0(23) | 4.93(2) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 19(17) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
Pass Attempts | 28(13) | 40(2) |
Receptions | 19(8) | 24(4) |
Completion % | 67.1%(14) | 60.3%(23) |
Avg Receiving Yards | 199(16) | 276(4) |
Avg Yards per Reception | 10.3(14) | 11.37(7) |
Longest Reception Yards | 50(10) | 59(4) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
Total Fumbles | 5(4) | 3(6) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 4(3) | 5(2) |
Total Defensive Sacks | 6(5) | 6(5) |
Total Tackles for Loss | 14(6) | 10(10) |
Total Passes Defended | 13(8) | 16(5) |
Total QB Hits | 15(7) | 11(11) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 9(10) |
Avg Kick Return Yards | 22.83(24) | 25.1(16) |
Longest Kick Return | 27(22) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 8(6) |
Avg Punt Return Yards | 11.07(7) | 6.93(20) |
Longest Punt Return | 28(10) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 9(1) |
Field Goal % | 61.0%(10) | 91.0%(2) |
Longest Field Goal | 59(5) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 28.43(29) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SF Stat | SF Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 17 | 22.20 |
Yards Per Game | 376.30 | 4 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.70 | 7 | 8 | 4.70 |
Yards Per Play | 6.20 | 2 | 14 | 5.50 |
First Downs Per Game | 20.70 | 11 | 18 | 18.50 |
Third Downs Per Game | 11.60 | 29 | 12 | 12.90 |
Third Down Conversion % | 42.64 | 9 | 18 | 37.90 |
Fourth Down Conversion % | 50.00 | 23 | 11 | 60.71 |
Passing Completion % | 65.48 | 14 | 32 | 56.34 |
Time of Possession % | 50.82 | 11 | 30 | 46.22 |
Quarterback Sacks Per Game | 2.10 | 11 | 7 | 1.90 |
Defensive Rankings
Category | SF Stat | SF Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.60 | 29 | 24 | 25.10 |
Opponent Yards Per Game | 317.40 | 7 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 17 | 9 | 4.20 |
Opponent Passing Yards Per Game | 192.80 | 4 | 26 | 229.40 |
Opponent First Downs Per Game | 18.90 | 7 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.50 | 26 | 31 | 6.10 |
Opponent Completion % | 65.50 | 18 | 30 | 69.36 |
Opponent Red Zone Scoring % | 68.42 | 31 | 23 | 60.66 |
Opponent Time of Possession % | 49.18 | 12 | 30 | 53.78 |
Sacks Per Game | 2.20 | 23 | 24 | 2.10 |