


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+7.5
-105
O 42.5
-104
+340

-7.5
-115
U 42.5
-118
-430
DraftKings
SPREAD
TOTAL
MONEYLINE

+8.5
-112
O 42.5
-110
+330

-8.5
-108
U 42.5
-110
-425
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 2(6) | 5(3) |
2nd Quarter Points | 9(5) | 14(1) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 3(8) | 4(7) |
Total Points | 53(19) | 85(3) |
Average Points | 17(13) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
Completions | 16(11) | 29(1) |
Pass Attempts | 28(14) | 40(3) |
Pass Completion PCT | 57.1%(19) | 73.3%(1) |
Avg Passing Yards | 172(21) | 301(2) |
Avg Yards per Pass | 6.87(9) | 7.77(4) |
Total Passing TDs | 2(7) | 7(2) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 70.7(26) | 112.43(2) |
Total Interceptions | 4(5) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 12(9) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 27(7) | 31(5) |
Avg Rush Yards | 107(11) | 141(3) |
Avg Yards per Rush | 3.8(16) | 4.5(4) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 29(11) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 27(14) | 38(3) |
Receptions | 16(11) | 29(1) |
Completion % | 59.3%(26) | 77.2%(1) |
Avg Receiving Yards | 185(20) | 310(2) |
Avg Yards per Reception | 11.53(5) | 10.5(12) |
Longest Reception Yards | 65(3) | 58(5) |
Total Receiving TDs | 2(7) | 7(2) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 4(7) | 9(2) |
Total Tackles for Loss | 10(10) | 11(9) |
Total Passes Defended | 17(4) | 11(10) |
Total QB Hits | 14(8) | 15(7) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 8(11) |
Avg Kick Return Yards | 22.93(23) | 26.6(13) |
Longest Kick Return | 36(14) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 8(6) |
Avg Punt Return Yards | 3.0(30) | 7.77(18) |
Longest Punt Return | 11(22) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 8(2) |
Field Goal % | 66.0%(9) | 89.0%(3) |
Longest Field Goal | 63(3) | 45(16) |
Punts | 4(3) | 2(1) |
Avg Yards per Punt | 48.07(15) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 10 | 25.00 |
Yards Per Game | 304.20 | 26 | 20 | 324.60 |
Rushing Yards Per Attempt | 4.10 | 22 | 21 | 4.10 |
Yards Per Play | 5.00 | 27 | 19 | 5.20 |
First Downs Per Game | 18.20 | 25 | 18 | 18.50 |
Third Downs Per Game | 12.60 | 16 | 6 | 13.50 |
Third Down Conversion % | 37.67 | 19 | 14 | 39.57 |
Fourth Down Conversion % | 39.13 | 30 | 5 | 68.18 |
Passing Completion % | 63.40 | 22 | 11 | 66.49 |
Time of Possession % | 50.89 | 9 | 19 | 49.86 |
Quarterback Sacks Per Game | 3.10 | 27 | 4 | 1.40 |
Defensive Rankings
Category | TEN Stat | TEN Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 3 | 19.00 |
Opponent Yards Per Game | 311.20 | 3 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 2 | 4.00 |
Opponent Passing Yards Per Game | 177.30 | 1 | 20 | 222.90 |
Opponent First Downs Per Game | 18.50 | 5 | 16 | 19.60 |
Opponent Third Down Conversion % | 5.20 | 20 | 23 | 5.30 |
Opponent Completion % | 66.38 | 22 | 15 | 65.35 |
Opponent Red Zone Scoring % | 63.16 | 25 | 1 | 44.44 |
Opponent Time of Possession % | 49.11 | 9 | 25 | 51.22 |
Sacks Per Game | 1.90 | 29 | 1 | 3.60 |