


Thursday - 11/06/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 5(9) | 14(1) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 6(5) | 4(7) |
Total Points | 52(20) | 85(3) |
Average Points | 17(13) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Completions | 21(6) | 29(1) |
Pass Attempts | 36(6) | 40(3) |
Pass Completion PCT | 60.2%(14) | 73.3%(1) |
Avg Passing Yards | 206(10) | 301(2) |
Avg Yards per Pass | 6.2(16) | 7.77(4) |
Total Passing TDs | 3(6) | 7(2) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 72.43(23) | 112.43(2) |
Total Interceptions | 4(5) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 10(9) | 6(5) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 25(9) | 31(5) |
Avg Rush Yards | 94(17) | 141(3) |
Avg Yards per Rush | 3.8(16) | 4.5(4) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 24(15) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 34(7) | 38(3) |
Receptions | 21(6) | 29(1) |
Completion % | 63.1%(17) | 77.2%(1) |
Avg Receiving Yards | 226(9) | 310(2) |
Avg Yards per Reception | 10.3(14) | 10.5(12) |
Longest Reception Yards | 41(14) | 58(5) |
Total Receiving TDs | 3(6) | 7(2) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 0(7) | 4(3) |
Total Defensive Sacks | 8(3) | 9(2) |
Total Tackles for Loss | 15(5) | 11(9) |
Total Passes Defended | 10(11) | 11(10) |
Total QB Hits | 17(5) | 15(7) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 8(11) |
Avg Kick Return Yards | 29.0(5) | 26.6(13) |
Longest Kick Return | 42(9) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 8(6) |
Avg Punt Return Yards | 4.8(27) | 7.77(18) |
Longest Punt Return | 11(22) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 8(2) |
Field Goal % | 86.0%(4) | 89.0%(3) |
Longest Field Goal | 56(8) | 45(16) |
Punts | 3(2) | 2(1) |
Avg Yards per Punt | 46.57(19) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 10 | 25.00 |
Yards Per Game | 303.20 | 27 | 20 | 324.60 |
Rushing Yards Per Attempt | 3.60 | 32 | 21 | 4.10 |
Yards Per Play | 4.80 | 28 | 19 | 5.20 |
First Downs Per Game | 18.20 | 23 | 18 | 18.50 |
Third Downs Per Game | 13.20 | 10 | 6 | 13.50 |
Third Down Conversion % | 34.82 | 30 | 14 | 39.57 |
Fourth Down Conversion % | 56.00 | 15 | 5 | 68.18 |
Passing Completion % | 64.57 | 18 | 11 | 66.49 |
Time of Possession % | 48.92 | 24 | 19 | 49.86 |
Quarterback Sacks Per Game | 2.90 | 24 | 4 | 1.40 |
Defensive Rankings
Category | LV Stat | LV Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 3 | 19.00 |
Opponent Yards Per Game | 333.10 | 14 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 2 | 4.00 |
Opponent Passing Yards Per Game | 216.20 | 16 | 20 | 222.90 |
Opponent First Downs Per Game | 19.00 | 9 | 16 | 19.60 |
Opponent Third Down Conversion % | 5.20 | 20 | 23 | 5.30 |
Opponent Completion % | 65.95 | 19 | 15 | 65.35 |
Opponent Red Zone Scoring % | 60.34 | 22 | 1 | 44.44 |
Opponent Time of Possession % | 51.09 | 22 | 25 | 51.22 |
Sacks Per Game | 2.20 | 22 | 1 | 3.60 |