


Thursday - 11/06/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 3(10) | 6(7) |
3rd Quarter Points | 3(6) | 2(7) |
4th Quarter Points | 4(8) | 10(2) |
Total Points | 103(27) | 163(12) |
Average Points | 14(15) | 23(8) |
Total Turnovers | 12(11) | 7(6) |
Turnovers Per Game | 1.7(12) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Completions | 19(8) | 22(5) |
Pass Attempts | 29(10) | 36(3) |
Pass Completion PCT | 66.2%(16) | 62.5%(22) |
Avg Passing Yards | 182(25) | 215(14) |
Avg Yards per Pass | 6.93(20) | 6.11(25) |
Total Passing TDs | 7(10) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.19(28) | 88.34(19) |
Total Interceptions | 10(10) | 4(4) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 19(12) | 8(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 20(11) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 24(8) | 27(5) |
Avg Rush Yards | 93(24) | 131(5) |
Avg Yards per Rush | 3.64(29) | 4.83(6) |
Total Rushing TDs | 3(9) | 8(4) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 64(6) | 50(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 28(10) | 34(4) |
Receptions | 19(8) | 22(5) |
Completion % | 67.8%(18) | 65.8%(22) |
Avg Receiving Yards | 203(23) | 222(15) |
Avg Yards per Reception | 10.26(22) | 9.73(24) |
Longest Reception Yards | 45(22) | 52(16) |
Total Receiving TDs | 7(10) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 4(8) | 5(7) |
Fumbles Lost | 2(3) | 3(4) |
Fumbles Recovered | 6(6) | 5(7) |
Total Defensive Sacks | 15(9) | 34(1) |
Total Tackles for Loss | 43(2) | 35(7) |
Total Passes Defended | 25(12) | 39(2) |
Total QB Hits | 31(13) | 70(1) |
Total Defensive Interceptions | 3(9) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 28(9) |
Avg Kick Return Yards | 27.24(6) | 24.99(18) |
Longest Kick Return | 38(16) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 19(1) |
Avg Punt Return Yards | 7.71(19) | 11.47(9) |
Longest Punt Return | 15(22) | 32(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 9(9) |
Field Goal % | 69.0%(14) | 71.0%(12) |
Longest Field Goal | 54(11) | 57(8) |
Punts | 3(3) | 5(5) |
Avg Yards per Punt | 45.69(23) | 47.93(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 14.70 | 31 | 17 | 23.30 |
Yards Per Game | 276.40 | 28 | 12 | 347.00 |
Rushing Yards Per Attempt | 3.90 | 24 | 7 | 4.80 |
Yards Per Play | 4.90 | 27 | 20 | 5.30 |
First Downs Per Game | 15.90 | 31 | 14 | 20.10 |
Third Downs Per Game | 12.40 | 16 | 6 | 13.60 |
Third Down Conversion % | 37.93 | 19 | 24 | 35.79 |
Fourth Down Conversion % | 45.45 | 26 | 22 | 50.00 |
Passing Completion % | 66.18 | 17 | 24 | 62.50 |
Time of Possession % | 48.59 | 21 | 14 | 51.59 |
Quarterback Sacks Per Game | 2.70 | 21 | 2 | 1.10 |
Defensive Rankings
Category | LV Stat | LV Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.70 | 24 | 4 | 18.10 |
Opponent Yards Per Game | 328.60 | 18 | 4 | 273.10 |
Opponent Rushing Yards Per Attempt | 4.00 | 10 | 6 | 3.80 |
Opponent Passing Yards Per Game | 225.10 | 20 | 6 | 179.90 |
Opponent First Downs Per Game | 19.30 | 14 | 7 | 17.30 |
Opponent Third Down Conversion % | 5.70 | 26 | 4 | 4.00 |
Opponent Completion % | 67.37 | 19 | 1 | 55.86 |
Opponent Red Zone Scoring % | 61.54 | 20 | 1 | 37.50 |
Opponent Time of Possession % | 51.41 | 21 | 14 | 48.41 |
Sacks Per Game | 2.10 | 17 | 1 | 4.90 |