


Monday - 12/08/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
1st Quarter Points | 7(1) | 4(4) |
2nd Quarter Points | 6(7) | 5(8) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 3(9) | 3(9) |
Total Points | 170(8) | 158(13) |
Average Points | 24(7) | 19(11) |
Total Turnovers | 3(2) | 15(12) |
Turnovers Per Game | 0.4(2) | 1.9(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
Completions | 19(8) | 24(3) |
Pass Attempts | 27(12) | 36(3) |
Pass Completion PCT | 69.7%(7) | 67.1%(13) |
Avg Passing Yards | 198(20) | 241(8) |
Avg Yards per Pass | 7.7(9) | 7.02(19) |
Total Passing TDs | 11(6) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 107.03(7) | 89.74(18) |
Total Interceptions | 1(1) | 9(9) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 21(14) | 23(16) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 15(9) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
Rush Attempts | 26(6) | 23(9) |
Avg Rush Yards | 88(26) | 108(18) |
Avg Yards per Rush | 3.37(30) | 5.03(3) |
Total Rushing TDs | 8(4) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 29(21) | 54(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
Pass Attempts | 26(12) | 36(2) |
Receptions | 19(8) | 24(3) |
Completion % | 72.7%(5) | 68.8%(16) |
Avg Receiving Yards | 214(18) | 258(5) |
Avg Yards per Reception | 10.77(16) | 10.36(21) |
Longest Reception Yards | 79(4) | 60(12) |
Total Receiving TDs | 11(6) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
Total Fumbles | 5(7) | 11(1) |
Fumbles Lost | 2(3) | 6(7) |
Fumbles Recovered | 4(8) | 4(8) |
Total Defensive Sacks | 11(13) | 18(7) |
Total Tackles for Loss | 25(15) | 40(3) |
Total Passes Defended | 35(6) | 36(5) |
Total QB Hits | 38(8) | 37(9) |
Total Defensive Interceptions | 5(7) | 6(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 3(2) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | LAC (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 34(3) |
Avg Kick Return Yards | 21.29(30) | 25.52(14) |
Longest Kick Return | 39(15) | 40(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 12(5) |
Avg Punt Return Yards | 6.57(23) | 5.63(27) |
Longest Punt Return | 15(22) | 33(10) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(11) | 15(3) |
Field Goal % | 71.0%(12) | 87.0%(4) |
Longest Field Goal | 58(7) | 55(10) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 52.06(2) | 49.89(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Points Per Game | 24.30 | 14 | 21 | 21.60 |
Yards Per Game | 286.90 | 26 | 4 | 372.70 |
Rushing Yards Per Attempt | 3.30 | 31 | 6 | 4.90 |
Yards Per Play | 5.00 | 24 | 9 | 5.70 |
First Downs Per Game | 17.10 | 29 | 9 | 20.90 |
Third Downs Per Game | 12.10 | 20 | 3 | 14.30 |
Third Down Conversion % | 34.12 | 29 | 4 | 46.00 |
Fourth Down Conversion % | 75.00 | 6 | 10 | 70.00 |
Passing Completion % | 69.74 | 7 | 12 | 67.64 |
Time of Possession % | 49.25 | 20 | 5 | 53.56 |
Quarterback Sacks Per Game | 3.00 | 25 | 25 | 3.00 |
Defensive Rankings
Category | PHI Stat | PHI Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.60 | 19 | 17 | 23.30 |
Opponent Yards Per Game | 349.10 | 23 | 13 | 315.90 |
Opponent Rushing Yards Per Attempt | 4.60 | 24 | 28 | 5.10 |
Opponent Passing Yards Per Game | 221.30 | 19 | 8 | 192.30 |
Opponent First Downs Per Game | 21.10 | 23 | 8 | 18.10 |
Opponent Third Down Conversion % | 5.70 | 26 | 19 | 5.00 |
Opponent Completion % | 59.43 | 4 | 5 | 61.54 |
Opponent Red Zone Scoring % | 52.94 | 8 | 4 | 50.00 |
Opponent Time of Possession % | 50.75 | 20 | 5 | 46.44 |
Sacks Per Game | 1.60 | 26 | 15 | 2.40 |