


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 4(4) |
2nd Quarter Points | 9(4) | 6(7) |
3rd Quarter Points | 6(3) | 6(3) |
4th Quarter Points | 6(6) | 7(5) |
Total Points | 166(10) | 175(7) |
Average Points | 27(4) | 25(6) |
Total Turnovers | 8(7) | 7(6) |
Turnovers Per Game | 1.3(9) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Completions | 19(8) | 22(5) |
Pass Attempts | 27(12) | 34(5) |
Pass Completion PCT | 70.7%(4) | 65.8%(18) |
Avg Passing Yards | 252(4) | 256(3) |
Avg Yards per Pass | 9.45(1) | 7.59(11) |
Total Passing TDs | 11(6) | 17(1) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 114.85(3) | 106.44(8) |
Total Interceptions | 3(3) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 7(2) | 11(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 7(2) | 9(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 28(4) | 25(7) |
Avg Rush Yards | 104(19) | 103(20) |
Avg Yards per Rush | 3.77(26) | 4.17(18) |
Total Rushing TDs | 6(6) | 4(8) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 31(19) | 45(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 25(13) | 34(4) |
Receptions | 19(8) | 22(5) |
Completion % | 75.3%(3) | 67.2%(20) |
Avg Receiving Yards | 259(4) | 266(3) |
Avg Yards per Reception | 13.57(1) | 11.46(11) |
Longest Reception Yards | 61(11) | 44(23) |
Total Receiving TDs | 11(6) | 17(1) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 7(5) | 8(4) |
Fumbles Lost | 5(6) | 5(6) |
Fumbles Recovered | 1(10) | 8(4) |
Total Defensive Sacks | 20(5) | 26(2) |
Total Tackles for Loss | 31(11) | 35(7) |
Total Passes Defended | 28(10) | 38(3) |
Total QB Hits | 50(5) | 58(2) |
Total Defensive Interceptions | 7(5) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 23(14) |
Avg Kick Return Yards | 29.32(2) | 24.71(21) |
Longest Kick Return | 60(6) | 32(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 16(2) |
Avg Punt Return Yards | 11.95(6) | 11.21(10) |
Longest Punt Return | 95(1) | 35(9) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 11(7) | 10(8) |
Field Goal % | 70.0%(13) | 52.0%(19) |
Longest Field Goal | 56(9) | 51(14) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.67(18) | 48.71(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 27.70 | 5 | 12 | 25.00 |
Yards Per Game | 356.30 | 9 | 8 | 360.10 |
Rushing Yards Per Attempt | 3.70 | 29 | 19 | 4.10 |
Yards Per Play | 6.30 | 2 | 6 | 5.90 |
First Downs Per Game | 19.50 | 16 | 6 | 22.00 |
Third Downs Per Game | 11.20 | 28 | 30 | 11.00 |
Third Down Conversion % | 37.31 | 22 | 20 | 37.66 |
Fourth Down Conversion % | 50.00 | 22 | 11 | 66.67 |
Passing Completion % | 70.73 | 4 | 20 | 65.84 |
Time of Possession % | 46.36 | 27 | 24 | 47.04 |
Quarterback Sacks Per Game | 1.20 | 4 | 8 | 1.60 |
Defensive Rankings
Category | SEA Stat | SEA Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.50 | 6 | 2 | 16.70 |
Opponent Yards Per Game | 314.50 | 12 | 11 | 314.10 |
Opponent Rushing Yards Per Attempt | 3.30 | 2 | 7 | 3.90 |
Opponent Passing Yards Per Game | 235.50 | 23 | 13 | 208.30 |
Opponent First Downs Per Game | 19.70 | 18 | 21 | 19.90 |
Opponent Third Down Conversion % | 5.70 | 25 | 16 | 4.90 |
Opponent Completion % | 69.16 | 27 | 7 | 62.50 |
Opponent Red Zone Scoring % | 52.63 | 7 | 2 | 40.00 |
Opponent Time of Possession % | 53.64 | 27 | 24 | 52.96 |
Sacks Per Game | 3.30 | 4 | 2 | 3.70 |