


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(2) |
2nd Quarter Points | 8(6) | 2(12) |
3rd Quarter Points | 2(6) | 5(3) |
4th Quarter Points | 5(6) | 9(2) |
Total Points | 63(13) | 71(9) |
Average Points | 21(9) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Completions | 16(11) | 19(8) |
Pass Attempts | 25(16) | 29(13) |
Pass Completion PCT | 62.3%(12) | 67.8%(6) |
Avg Passing Yards | 176(20) | 225(7) |
Avg Yards per Pass | 7.57(6) | 8.07(2) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 100.03(7) | 104.93(6) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 11(8) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 34(2) | 33(3) |
Avg Rush Yards | 189(1) | 138(5) |
Avg Yards per Rush | 5.43(1) | 4.03(13) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 61(2) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 24(16) | 28(13) |
Receptions | 16(11) | 19(8) |
Completion % | 64.9%(16) | 70.2%(7) |
Avg Receiving Yards | 188(18) | 234(8) |
Avg Yards per Reception | 11.77(3) | 12.03(2) |
Longest Reception Yards | 31(21) | 40(15) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 7(2) | 3(6) |
Fumbles Lost | 4(5) | 0(1) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 7(4) | 9(2) |
Total Tackles for Loss | 14(6) | 16(4) |
Total Passes Defended | 8(12) | 14(7) |
Total QB Hits | 18(4) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 23.6(19) | 22.53(26) |
Longest Kick Return | 30(20) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 5(9) |
Avg Punt Return Yards | 10.33(11) | 4.67(28) |
Longest Punt Return | 35(7) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 3(7) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 48(14) | 45(16) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 52.03(4) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 22.10 | 18 | 20 | 21.60 |
Yards Per Game | 332.20 | 14 | 15 | 331.40 |
Rushing Yards Per Attempt | 4.20 | 17 | 31 | 3.90 |
Yards Per Play | 5.50 | 13 | 15 | 5.40 |
First Downs Per Game | 19.40 | 16 | 15 | 20.10 |
Third Downs Per Game | 12.40 | 21 | 27 | 11.80 |
Third Down Conversion % | 37.62 | 20 | 24 | 36.82 |
Fourth Down Conversion % | 52.63 | 21 | 7 | 66.67 |
Passing Completion % | 69.65 | 5 | 13 | 65.65 |
Time of Possession % | 48.04 | 28 | 23 | 49.04 |
Quarterback Sacks Per Game | 3.20 | 30 | 6 | 1.80 |
Defensive Rankings
Category | SEA Stat | SEA Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 13 | 15 | 22.30 |
Opponent Yards Per Game | 332.70 | 12 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 23 | 29 | 4.90 |
Opponent Passing Yards Per Game | 211.90 | 13 | 11 | 211.40 |
Opponent First Downs Per Game | 19.40 | 13 | 20 | 19.90 |
Opponent Third Down Conversion % | 4.90 | 13 | 16 | 5.00 |
Opponent Completion % | 65.20 | 14 | 17 | 65.45 |
Opponent Red Zone Scoring % | 52.63 | 7 | 4 | 47.46 |
Opponent Time of Possession % | 51.96 | 28 | 23 | 51.14 |
Sacks Per Game | 2.60 | 9 | 5 | 2.80 |