


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 6(8) | 5(9) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 47(23) | 56(18) |
Average Points | 15(15) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
Completions | 16(11) | 22(5) |
Pass Attempts | 24(17) | 34(8) |
Pass Completion PCT | 65.8%(9) | 66.7%(7) |
Avg Passing Yards | 124(31) | 178(19) |
Avg Yards per Pass | 5.73(20) | 5.6(22) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 87.6(13) | 79.03(17) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 8(7) | 4(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 26(8) | 27(7) |
Avg Rush Yards | 128(6) | 108(10) |
Avg Yards per Rush | 4.53(3) | 3.87(15) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 67(1) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 23(17) | 32(9) |
Receptions | 16(11) | 22(5) |
Completion % | 67.6%(12) | 70.1%(8) |
Avg Receiving Yards | 140(30) | 187(19) |
Avg Yards per Reception | 8.67(26) | 8.13(27) |
Longest Reception Yards | 43(13) | 26(25) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 4(3) | 4(3) |
Total Defensive Sacks | 7(4) | 8(3) |
Total Tackles for Loss | 15(5) | 13(7) |
Total Passes Defended | 10(11) | 10(11) |
Total QB Hits | 16(6) | 11(11) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ARI (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 8(11) |
Avg Kick Return Yards | 27.1(11) | 26.93(12) |
Longest Kick Return | 31(19) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 9(5) |
Avg Punt Return Yards | 5.83(24) | 6.5(22) |
Longest Punt Return | 18(17) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 66.0%(9) | 89.0%(3) |
Longest Field Goal | 50(12) | 53(10) |
Punts | 6(5) | 2(1) |
Avg Yards per Punt | 49.6(10) | 27.2(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ARI Stat | ARI Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 23.50 | 11 | 16 | 22.40 |
Yards Per Game | 358.20 | 11 | 18 | 325.80 |
Rushing Yards Per Attempt | 5.30 | 2 | 13 | 4.40 |
Yards Per Play | 5.90 | 7 | 21 | 5.20 |
First Downs Per Game | 20.90 | 9 | 24 | 18.20 |
Third Downs Per Game | 11.40 | 31 | 4 | 13.60 |
Third Down Conversion % | 43.01 | 8 | 21 | 37.55 |
Fourth Down Conversion % | 44.44 | 28 | 9 | 65.00 |
Passing Completion % | 68.88 | 7 | 24 | 62.85 |
Time of Possession % | 49.25 | 22 | 6 | 51.83 |
Quarterback Sacks Per Game | 1.80 | 5 | 29 | 3.20 |
Defensive Rankings
Category | ARI Stat | ARI Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 16 | 10 | 21.40 |
Opponent Yards Per Game | 342.50 | 20 | 2 | 307.50 |
Opponent Rushing Yards Per Attempt | 4.60 | 25 | 8 | 4.20 |
Opponent Passing Yards Per Game | 216.10 | 15 | 6 | 200.30 |
Opponent First Downs Per Game | 20.20 | 23 | 3 | 18.00 |
Opponent Third Down Conversion % | 5.40 | 24 | 6 | 4.50 |
Opponent Completion % | 68.65 | 29 | 1 | 58.27 |
Opponent Red Zone Scoring % | 52.63 | 7 | 21 | 60.00 |
Opponent Time of Possession % | 50.75 | 21 | 5 | 47.97 |
Sacks Per Game | 2.40 | 15 | 4 | 2.90 |