


Sunday - 09/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
1st Quarter Points | 3(5) | 7(2) |
2nd Quarter Points | 5(9) | 3(11) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 53(19) | 65(11) |
Average Points | 17(13) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
Completions | 13(14) | 14(13) |
Pass Attempts | 24(17) | 26(15) |
Pass Completion PCT | 52.7%(23) | 54.4%(22) |
Avg Passing Yards | 110(32) | 145(27) |
Avg Yards per Pass | 5.07(26) | 6.27(15) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 71.07(25) | 70.7(26) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(8) | 6(5) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
Rush Attempts | 33(3) | 25(9) |
Avg Rush Yards | 139(4) | 107(11) |
Avg Yards per Rush | 4.47(5) | 4.1(12) |
Total Rushing TDs | 4(2) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 39(7) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
Pass Attempts | 24(16) | 24(16) |
Receptions | 13(14) | 14(13) |
Completion % | 53.4%(29) | 58.1%(27) |
Avg Receiving Yards | 129(31) | 161(25) |
Avg Yards per Reception | 9.9(17) | 12.03(2) |
Longest Reception Yards | 39(16) | 49(11) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
Total Fumbles | 4(5) | 2(7) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 5(2) | 1(6) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 15(5) | 13(7) |
Total Passes Defended | 15(6) | 14(7) |
Total QB Hits | 10(12) | 11(11) |
Total Defensive Interceptions | 0(7) | 5(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DAL (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 10(9) |
Avg Kick Return Yards | 17.7(30) | 23.53(20) |
Longest Kick Return | 36(14) | 35(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 5.57(25) | 11.83(6) |
Longest Punt Return | 10(23) | 24(12) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 83.0%(5) | 100.0%(1) |
Longest Field Goal | 52(11) | 64(2) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 52.93(3) | 46.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 21 | 20.60 |
Yards Per Game | 370.50 | 5 | 17 | 327.50 |
Rushing Yards Per Attempt | 4.70 | 6 | 30 | 4.00 |
Yards Per Play | 6.10 | 5 | 26 | 5.00 |
First Downs Per Game | 20.20 | 14 | 17 | 19.20 |
Third Downs Per Game | 11.20 | 32 | 8 | 13.40 |
Third Down Conversion % | 39.47 | 16 | 23 | 36.84 |
Fourth Down Conversion % | 50.00 | 23 | 32 | 35.71 |
Passing Completion % | 64.30 | 20 | 26 | 62.48 |
Time of Possession % | 50.98 | 8 | 25 | 48.79 |
Quarterback Sacks Per Game | 1.30 | 2 | 14 | 2.20 |
Defensive Rankings
Category | GB Stat | GB Rank | DAL Rank | DAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 31 | 27.50 |
Opponent Yards Per Game | 313.20 | 4 | 28 | 355.20 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 28 | 4.80 |
Opponent Passing Yards Per Game | 209.90 | 8 | 18 | 218.10 |
Opponent First Downs Per Game | 19.10 | 11 | 21 | 20.10 |
Opponent Third Down Conversion % | 4.40 | 4 | 2 | 4.40 |
Opponent Completion % | 67.24 | 25 | 27 | 68.16 |
Opponent Red Zone Scoring % | 57.41 | 16 | 32 | 75.00 |
Opponent Time of Possession % | 49.12 | 10 | 24 | 51.21 |
Sacks Per Game | 2.60 | 11 | 3 | 3.10 |