


Thursday - 11/20/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 2(6) | 5(3) |
2nd Quarter Points | 6(8) | 5(9) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 48(22) | 56(18) |
Average Points | 16(14) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 32(10) | 34(8) |
Pass Completion PCT | 66.7%(7) | 66.7%(7) |
Avg Passing Yards | 234(6) | 178(19) |
Avg Yards per Pass | 7.53(7) | 5.6(22) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 99.03(8) | 79.03(17) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 4(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 11(8) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 19(13) | 27(7) |
Avg Rush Yards | 80(23) | 108(10) |
Avg Yards per Rush | 4.4(7) | 3.87(15) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 15(20) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 31(10) | 32(9) |
Receptions | 21(6) | 22(5) |
Completion % | 68.1%(11) | 70.1%(8) |
Avg Receiving Yards | 246(6) | 187(19) |
Avg Yards per Reception | 11.23(9) | 8.13(27) |
Longest Reception Yards | 58(5) | 26(25) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 2(5) | 4(3) |
Total Defensive Sacks | 3(8) | 8(3) |
Total Tackles for Loss | 8(12) | 13(7) |
Total Passes Defended | 12(9) | 10(11) |
Total QB Hits | 15(7) | 11(11) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | BUF (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 8(11) |
Avg Kick Return Yards | 28.5(7) | 26.93(12) |
Longest Kick Return | 38(12) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 4(10) | 9(5) |
Avg Punt Return Yards | 7.17(19) | 6.5(22) |
Longest Punt Return | 13(21) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 5(5) |
Field Goal % | 58.0%(11) | 89.0%(3) |
Longest Field Goal | 39(18) | 53(10) |
Punts | 4(3) | 2(1) |
Avg Yards per Punt | 51.27(6) | 27.2(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | BUF Stat | BUF Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 30.90 | 2 | 16 | 22.40 |
Yards Per Game | 359.10 | 10 | 18 | 325.80 |
Rushing Yards Per Attempt | 4.50 | 11 | 13 | 4.40 |
Yards Per Play | 6.00 | 6 | 21 | 5.20 |
First Downs Per Game | 21.20 | 6 | 24 | 18.20 |
Third Downs Per Game | 11.90 | 26 | 4 | 13.60 |
Third Down Conversion % | 44.06 | 7 | 21 | 37.55 |
Fourth Down Conversion % | 72.73 | 2 | 9 | 65.00 |
Passing Completion % | 63.27 | 23 | 24 | 62.85 |
Time of Possession % | 49.76 | 21 | 6 | 51.83 |
Quarterback Sacks Per Game | 0.80 | 1 | 29 | 3.20 |
Defensive Rankings
Category | BUF Stat | BUF Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 12 | 10 | 21.40 |
Opponent Yards Per Game | 340.70 | 16 | 2 | 307.50 |
Opponent Rushing Yards Per Attempt | 4.60 | 22 | 8 | 4.20 |
Opponent Passing Yards Per Game | 223.10 | 21 | 6 | 200.30 |
Opponent First Downs Per Game | 21.00 | 29 | 3 | 18.00 |
Opponent Third Down Conversion % | 5.10 | 17 | 6 | 4.50 |
Opponent Completion % | 68.40 | 28 | 1 | 58.27 |
Opponent Red Zone Scoring % | 57.75 | 17 | 21 | 60.00 |
Opponent Time of Possession % | 49.04 | 8 | 5 | 47.97 |
Sacks Per Game | 2.30 | 21 | 4 | 2.90 |