BAL @ GB
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 3(5) |
| 2nd Quarter Points | 6(6) | 7(5) |
| 3rd Quarter Points | 7(1) | 5(3) |
| 4th Quarter Points | 6(5) | 9(2) |
| Total Points | 335(9) | 335(9) |
| Average Points | 23(8) | 25(6) |
| Total Turnovers | 20(12) | 8(2) |
| Turnovers Per Game | 1.4(8) | 0.6(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Completions | 16(10) | 20(6) |
| Pass Attempts | 26(12) | 30(9) |
| Pass Completion PCT | 64.6%(14) | 66.3%(9) |
| Avg Passing Yards | 178(21) | 221(10) |
| Avg Yards per Pass | 8.04(4) | 7.8(6) |
| Total Passing TDs | 19(9) | 24(4) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 95.63(10) | 105.03(4) |
| Total Interceptions | 10(6) | 5(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 40(16) | 20(5) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 19(12) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 28(4) |
| Avg Rush Yards | 146(2) | 118(13) |
| Avg Yards per Rush | 5.26(1) | 4.21(16) |
| Total Rushing TDs | 16(5) | 15(6) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 71(4) | 40(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 25(13) | 28(10) |
| Receptions | 16(10) | 20(6) |
| Completion % | 67.0%(19) | 71.0%(4) |
| Avg Receiving Yards | 197(24) | 234(11) |
| Avg Yards per Reception | 12.26(4) | 11.73(9) |
| Longest Reception Yards | 56(18) | 59(16) |
| Total Receiving TDs | 19(9) | 24(4) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 20(1) | 12(8) |
| Fumbles Lost | 10(10) | 3(3) |
| Fumbles Recovered | 14(5) | 13(6) |
| Total Defensive Sacks | 22(15) | 32(8) |
| Total Tackles for Loss | 57(14) | 63(10) |
| Total Passes Defended | 60(11) | 51(18) |
| Total QB Hits | 83(7) | 89(4) |
| Total Defensive Interceptions | 9(9) | 6(12) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 63(3) | 43(16) |
| Avg Kick Return Yards | 26.43(12) | 25.36(18) |
| Longest Kick Return | 43(16) | 36(21) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(13) | 25(4) |
| Avg Punt Return Yards | 8.41(13) | 5.78(25) |
| Longest Punt Return | 23(19) | 20(22) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 26(6) | 21(10) |
| Field Goal % | 80.0%(6) | 66.0%(16) |
| Longest Field Goal | 52(14) | 61(5) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 50.54(3) | 51.78(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 23.90 | 13 | 10 | 24.90 |
| Yards Per Game | 324.60 | 20 | 13 | 341.90 |
| Rushing Yards Per Attempt | 5.20 | 1 | 23 | 4.10 |
| Yards Per Play | 5.70 | 8 | 9 | 5.70 |
| First Downs Per Game | 18.10 | 24 | 13 | 20.00 |
| Third Downs Per Game | 11.90 | 24 | 16 | 12.50 |
| Third Down Conversion % | 37.35 | 24 | 1 | 50.29 |
| Fourth Down Conversion % | 56.52 | 18 | 7 | 65.00 |
| Passing Completion % | 64.56 | 17 | 11 | 66.67 |
| Time of Possession % | 47.85 | 26 | 18 | 49.62 |
| Quarterback Sacks Per Game | 2.90 | 23 | 4 | 1.50 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.90 | 16 | 8 | 20.10 |
| Opponent Yards Per Game | 344.40 | 23 | 6 | 294.60 |
| Opponent Rushing Yards Per Attempt | 4.20 | 15 | 4 | 3.80 |
| Opponent Passing Yards Per Game | 233.30 | 26 | 8 | 194.10 |
| Opponent First Downs Per Game | 19.10 | 13 | 7 | 18.40 |
| Opponent Third Down Conversion % | 5.10 | 20 | 22 | 5.10 |
| Opponent Completion % | 62.48 | 7 | 20 | 65.52 |
| Opponent Red Zone Scoring % | 51.85 | 8 | 24 | 62.50 |
| Opponent Time of Possession % | 52.15 | 26 | 18 | 50.38 |
| Sacks Per Game | 1.60 | 30 | 15 | 2.40 |