


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 5(3) | 5(3) |
2nd Quarter Points | 10(4) | 5(9) |
3rd Quarter Points | 8(2) | 2(6) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 76(6) | 56(18) |
Average Points | 25(5) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
Completions | 24(4) | 22(5) |
Pass Attempts | 42(2) | 34(8) |
Pass Completion PCT | 57.9%(17) | 66.7%(7) |
Avg Passing Yards | 260(4) | 178(19) |
Avg Yards per Pass | 6.7(11) | 5.6(22) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.3(19) | 79.03(17) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 4(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 138(5) | 108(10) |
Avg Yards per Rush | 4.93(2) | 3.87(15) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 38(8) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 40(2) | 32(9) |
Receptions | 24(4) | 22(5) |
Completion % | 60.3%(23) | 70.1%(8) |
Avg Receiving Yards | 276(4) | 187(19) |
Avg Yards per Reception | 11.37(7) | 8.13(27) |
Longest Reception Yards | 59(4) | 26(25) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 5(2) | 4(3) |
Total Defensive Sacks | 6(5) | 8(3) |
Total Tackles for Loss | 10(10) | 13(7) |
Total Passes Defended | 16(5) | 10(11) |
Total QB Hits | 11(11) | 11(11) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 8(11) |
Avg Kick Return Yards | 25.1(16) | 26.93(12) |
Longest Kick Return | 36(14) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 9(5) |
Avg Punt Return Yards | 6.93(20) | 6.5(22) |
Longest Punt Return | 23(13) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 5(5) |
Field Goal % | 91.0%(2) | 89.0%(3) |
Longest Field Goal | 56(8) | 53(10) |
Punts | 3(2) | 2(1) |
Avg Yards per Punt | 51.37(5) | 27.2(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 22.20 | 17 | 16 | 22.40 |
Yards Per Game | 334.80 | 13 | 18 | 325.80 |
Rushing Yards Per Attempt | 4.70 | 8 | 13 | 4.40 |
Yards Per Play | 5.50 | 14 | 21 | 5.20 |
First Downs Per Game | 18.50 | 18 | 24 | 18.20 |
Third Downs Per Game | 12.90 | 12 | 4 | 13.60 |
Third Down Conversion % | 37.90 | 18 | 21 | 37.55 |
Fourth Down Conversion % | 60.71 | 11 | 9 | 65.00 |
Passing Completion % | 56.34 | 32 | 24 | 62.85 |
Time of Possession % | 46.22 | 30 | 6 | 51.83 |
Quarterback Sacks Per Game | 1.90 | 7 | 29 | 3.20 |
Defensive Rankings
Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.10 | 24 | 10 | 21.40 |
Opponent Yards Per Game | 361.20 | 29 | 2 | 307.50 |
Opponent Rushing Yards Per Attempt | 4.20 | 9 | 8 | 4.20 |
Opponent Passing Yards Per Game | 229.40 | 26 | 6 | 200.30 |
Opponent First Downs Per Game | 20.20 | 22 | 3 | 18.00 |
Opponent Third Down Conversion % | 6.10 | 31 | 6 | 4.50 |
Opponent Completion % | 69.36 | 30 | 1 | 58.27 |
Opponent Red Zone Scoring % | 60.66 | 23 | 21 | 60.00 |
Opponent Time of Possession % | 53.78 | 30 | 5 | 47.97 |
Sacks Per Game | 2.10 | 24 | 4 | 2.90 |