IND @ HOU
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
HOU
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(3) |
| 2nd Quarter Points | 9(3) | 7(5) |
| 3rd Quarter Points | 6(2) | 3(5) |
| 4th Quarter Points | 6(5) | 8(3) |
| Total Points | 372(5) | 308(14) |
| Average Points | 28(3) | 23(8) |
| Total Turnovers | 10(4) | 10(4) |
| Turnovers Per Game | 0.8(3) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Completions | 20(6) | 21(5) |
| Pass Attempts | 30(9) | 34(5) |
| Pass Completion PCT | 67.6%(6) | 63.8%(19) |
| Avg Passing Yards | 222(9) | 221(10) |
| Avg Yards per Pass | 7.7(8) | 7.12(16) |
| Total Passing TDs | 19(9) | 20(8) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 99.59(8) | 94.52(12) |
| Total Interceptions | 7(3) | 7(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 19(4) | 27(9) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 10(4) | 17(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 27(5) |
| Avg Rush Yards | 134(4) | 110(18) |
| Avg Yards per Rush | 4.91(4) | 4.09(21) |
| Total Rushing TDs | 23(1) | 8(13) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 83(1) | 50(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Pass Attempts | 29(9) | 32(6) |
| Receptions | 20(6) | 21(5) |
| Completion % | 69.5%(12) | 66.9%(19) |
| Avg Receiving Yards | 233(12) | 238(8) |
| Avg Yards per Reception | 11.4(12) | 11.12(16) |
| Longest Reception Yards | 75(6) | 57(17) |
| Total Receiving TDs | 19(9) | 20(8) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Total Fumbles | 11(9) | 6(13) |
| Fumbles Lost | 3(3) | 3(3) |
| Fumbles Recovered | 12(7) | 10(9) |
| Total Defensive Sacks | 33(9) | 37(5) |
| Total Tackles for Loss | 66(8) | 69(5) |
| Total Passes Defended | 59(13) | 67(7) |
| Total QB Hits | 85(7) | 77(11) |
| Total Defensive Interceptions | 12(6) | 15(4) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 1(5) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | HOU (Home) |
|---|---|---|
| Kick Return Attempts | 50(11) | 37(19) |
| Avg Kick Return Yards | 27.91(3) | 26.46(11) |
| Longest Kick Return | 81(6) | 69(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(16) | 20(9) |
| Avg Punt Return Yards | 2.91(32) | 8.36(14) |
| Longest Punt Return | 21(21) | 53(11) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 26(6) | 32(2) |
| Field Goal % | 87.0%(3) | 92.0%(1) |
| Longest Field Goal | 60(6) | 57(9) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 40.85(31) | 47.83(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Points Per Game | 28.00 | 6 | 17 | 23.10 |
| Yards Per Game | 357.50 | 8 | 19 | 327.70 |
| Rushing Yards Per Attempt | 4.80 | 6 | 26 | 4.00 |
| Yards Per Play | 6.00 | 7 | 24 | 5.10 |
| First Downs Per Game | 21.30 | 6 | 20 | 19.20 |
| Third Downs Per Game | 11.40 | 30 | 4 | 13.70 |
| Third Down Conversion % | 41.51 | 9 | 22 | 37.50 |
| Fourth Down Conversion % | 70.83 | 4 | 17 | 57.89 |
| Passing Completion % | 66.97 | 9 | 20 | 63.24 |
| Time of Possession % | 48.95 | 21 | 3 | 53.63 |
| Quarterback Sacks Per Game | 1.70 | 8 | 14 | 2.20 |
Defensive Rankings
| Category | IND Stat | IND Rank | HOU Rank | HOU Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.60 | 12 | 1 | 16.30 |
| Opponent Yards Per Game | 342.70 | 22 | 1 | 269.20 |
| Opponent Rushing Yards Per Attempt | 3.70 | 1 | 10 | 4.00 |
| Opponent Passing Yards Per Game | 247.60 | 31 | 4 | 176.50 |
| Opponent First Downs Per Game | 21.50 | 26 | 1 | 16.40 |
| Opponent Third Down Conversion % | 5.40 | 26 | 3 | 4.30 |
| Opponent Completion % | 63.36 | 13 | 2 | 58.04 |
| Opponent Red Zone Scoring % | 52.83 | 9 | 18 | 58.82 |
| Opponent Time of Possession % | 51.05 | 21 | 3 | 46.37 |
| Sacks Per Game | 2.60 | 10 | 8 | 2.70 |