Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| SF | 0 | 6 | 0 | 0 | — | 6 | ||
| SEA | 17 | 7 | 10 | 7 | — | 41 |
SF Passing
| SF – Rankings | 24 | 29 | 9 | 2 | 15 | 6 | ||
|---|---|---|---|---|---|---|---|---|
| SF – Averages | 19.10 | 28.30 | 228.10 | 8.40 | 1.50 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Brock Purdy | 15/27 | 140 | 5.2 | 0 | 1 | 2 | 16 | 37.3 |
| Mac Jones | 2/4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 63.7 |
| Team Totals | 17/31 | 128 | 4.6 | 0 | 1 | 2 | 16 |
SF Rushing
| SF – Rankings | 3 | 10 | 25 | 6 | |
|---|---|---|---|---|---|
| SF – Averages | 29.80 | 123.30 | 4.10 | 7.40 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Brock Purdy | 5 | 37 | 7.4 | 0 | 18 |
| Christian McCaffrey | 11 | 35 | 3.2 | 0 | 8 |
| Jordan James | 6 | 28 | 4.7 | 0 | 7 |
| Mac Jones | 1 | 7 | 7.0 | 0 | 7 |
| Brian Robinson Jr. | 3 | 4 | 1.3 | 0 | 2 |
| Kyle Juszczyk | 1 | -3 | -3.0 | 0 | -3 |
| Team Totals | 27 | 108 | 4.0 | 0 | 18 |
SF Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jake Tonges | 5 | 6 | 59 | 11.8 | 0 | 16 |
| Christian McCaffrey | 5 | 6 | 39 | 7.8 | 0 | 11 |
| Jauan Jennings | 2 | 5 | 23 | 11.5 | 0 | 19 |
| Kyle Juszczyk | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Jordan James | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Brian Robinson Jr. | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Demarcus Robinson | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Luke Farrell | 1 | 2 | 1 | 1.0 | 0 | 1 |
| Kendrick Bourne | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Ricky Pearsall | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Totals | 17 | 27 | 144 | 8.5 | 0 | 19 |
SF Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Dee Winters | 9 | 5 | 0 | 3 | 0 | 1 | 0 |
| Eric Kendricks | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Malik Mustapha | 8 | 5 | 1 | 1 | 0 | 1 | 0 |
| Marques Sigle | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Okuayinonu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Clelin Ferrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Juszczyk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Farrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 60 | 33 | 2 | 6 | 0 | 3 | 0 |
SF Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
SF Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jake Tonges | 1 | 1 | 0 |
| Brock Purdy | 1 | 1 | 0 |
| Kyle Juszczyk | 1 | 0 | 0 |
| Team Totals | 3 | 2 | 0 |
SF Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 2 | 2 | 100.0 | 56 | 0 | 0 | 6 |
| Team Totals | 2 | 2 | 100 | 56 | 0 | 0 | 6 |
SF Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Brian Robinson Jr. | 3 | 66 | 22 | 26 | 0 |
| Skyy Moore | 2 | 48 | 24 | 27 | 0 |
| Team Totals | 5 | 114 | 22.8 | 27 | 0 |
SF Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Thomas Morstead | 1 | 51 | 51.0 | 0 | 1 | 51 |
| Team Totals | 1 | 51 | 51.0 | 0 | 1 | 51 |
SF Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Skyy Moore | 2 | 4 | 2 | 6 | 0 |
| Team Totals | 2 | 4 | 2.0 | 6 | 0 |
SEA Passing
| SEA – Rankings | 6 | 11 | 5 | 8 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|
| SEA – Averages | 23.20 | 33.70 | 246.80 | 7.60 | 2.00 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Sam Darnold | 12/17 | 124 | 7.3 | 1 | 0 | 2 | 18 | 63.2 |
| Team Totals | 12/17 | 106 | 7.3 | 1 | 0 | 2 | 18 |
SEA Rushing
| SEA – Rankings | 11 | 25 | 30 | 15 | |
|---|---|---|---|---|---|
| SEA – Averages | 28.10 | 105.10 | 3.70 | 6.90 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Kenneth Walker III | 19 | 116 | 6.1 | 3 | 15 |
| Rashid Shaheed | 2 | 27 | 13.5 | 0 | 30 |
| Zach Charbonnet | 5 | 20 | 4.0 | 0 | 15 |
| Velus Jones Jr. | 6 | 10 | 1.7 | 0 | 6 |
| AJ Barner | 1 | 2 | 2.0 | 0 | 2 |
| Team Totals | 33 | 175 | 5.3 | 3 | 30 |
SEA Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Cooper Kupp | 5 | 5 | 60 | 12.0 | 0 | 21 |
| Kenneth Walker III | 3 | 3 | 29 | 9.7 | 0 | 15 |
| Jaxon Smith-Njigba | 3 | 4 | 19 | 6.3 | 1 | 11 |
| Jake Bobo | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Rashid Shaheed | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Robbie Ouzts | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 12 | 16 | 124 | 10.3 | 1 | 21 |
SEA Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Devon Witherspoon | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ernest Jones IV | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Drake Thomas | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tyrice Knight | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| DeMarcus Lawrence | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Brandon Pili | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jarran Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Julian Love | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor O'Toole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 66 | 38 | 2 | 4 | 7 | 5 | 1 |
SEA Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Ernest Jones IV | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
SEA Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jake Tonges | 1 | 1 | 0 |
| Brock Purdy | 1 | 1 | 0 |
| Kyle Juszczyk | 1 | 0 | 0 |
| Team Totals | 3 | 2 | 0 |
SEA Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jason Myers | 2 | 2 | 100.0 | 31 | 5 | 5 | 11 |
| Team Totals | 2 | 2 | 100 | 31 | 5 | 5 | 11 |
SEA Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Rashid Shaheed | 2 | 126 | 63 | 95 | 1 |
| Team Totals | 2 | 126 | 63.0 | 95 | 1 |
SEA Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Michael Dickson | 3 | 149 | 49.7 | 0 | 2 | 54 |
| Team Totals | 3 | 149 | 49.7 | 0 | 2 | 54 |
SEA Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |