Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| LAR | 7 | 3 | 0 | 7 | 3 | 20 | ||
| CHI | 0 | 10 | 0 | 7 | 0 | 17 |
LAR Passing
| LAR – Rankings | 7 | 5 | 1 | 5 | 1 | 1 | ||
|---|---|---|---|---|---|---|---|---|
| LAR – Averages | 22.90 | 35.60 | 269.60 | 7.80 | 2.70 | 1.30 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Matthew Stafford | 20/42 | 258 | 6.1 | 0 | 0 | 4 | 29 | 31.6 |
| Team Totals | 20/42 | 229 | 6.1 | 0 | 0 | 4 | 29 |
LAR Rushing
| LAR – Rankings | 15 | 7 | 9 | 9 | |
|---|---|---|---|---|---|
| LAR – Averages | 27.40 | 126.00 | 4.60 | 7.20 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Kyren Williams | 21 | 87 | 4.1 | 2 | 10 |
| Blake Corum | 6 | 19 | 3.2 | 0 | 7 |
| Puka Nacua | 2 | 6 | 3.0 | 0 | 4 |
| Jordan Whittington | 1 | 0 | 0.0 | 0 | 0 |
| Matthew Stafford | 1 | -1 | -1.0 | 0 | -1 |
| Team Totals | 31 | 111 | 3.6 | 2 | 10 |
LAR Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Colby Parkinson | 3 | 7 | 56 | 18.7 | 0 | 35 |
| Puka Nacua | 5 | 10 | 56 | 11.2 | 0 | 16 |
| Jordan Whittington | 2 | 2 | 35 | 17.5 | 0 | 20 |
| Kyren Williams | 4 | 5 | 30 | 7.5 | 0 | 14 |
| Tyler Higbee | 1 | 2 | 27 | 27.0 | 0 | 27 |
| Davante Adams | 2 | 6 | 24 | 12.0 | 0 | 12 |
| Terrance Ferguson | 1 | 5 | 19 | 19.0 | 0 | 19 |
| Konata Mumpfield | 2 | 3 | 11 | 5.5 | 0 | 6 |
| Team Totals | 20 | 40 | 258 | 12.9 | 0 | 35 |
LAR Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Kam Curl | 13 | 7 | 0 | 0 | 2 | 1 | 0 |
| Nate Landman | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Omar Speights | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kamren Kinchens | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Quentin Lake | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Poona Ford | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Darious Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Neal | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Desjuan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake McQuaide | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 89 | 42 | 0 | 4 | 9 | 4 | 0 |
LAR Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Cobie Durant | 2 | 14 | 0 |
| Kam Curl | 1 | 0 | 0 |
| Team Totals | 3 | 0 |
LAR Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Matthew Stafford | 2 | 0 | 1 |
| Kyren Williams | 0 | 0 | 1 |
| Team Totals | 2 | 0 | 2 |
LAR Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Harrison Mevis | 2 | 2 | 100.0 | 42 | 2 | 2 | 8 |
| Team Totals | 2 | 2 | 100 | 42 | 2 | 2 | 8 |
LAR Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Ronnie Rivers | 2 | 49 | 24 | 26 | 0 |
| Jordan Whittington | 2 | 39 | 19 | 20 | 0 |
| Team Totals | 4 | 88 | 22.0 | 26 | 0 |
LAR Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ethan Evans | 8 | 380 | 47.5 | 1 | 3 | 61 |
| Team Totals | 8 | 380 | 47.5 | 1 | 3 | 61 |
LAR Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 3 | 33 | 11.0 | 15 | 0 |
CHI Passing
| CHI – Rankings | 20 | 7 | 8 | 14 | 9 | 3 | ||
|---|---|---|---|---|---|---|---|---|
| CHI – Averages | 19.90 | 34.60 | 232.10 | 7.00 | 1.70 | 1.40 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Caleb Williams | 23/42 | 257 | 6.1 | 2 | 3 | 0 | 0 | 72.2 |
| Team Totals | 23/42 | 257 | 6.1 | 2 | 3 | 0 | 0 |
CHI Rushing
| CHI – Rankings | 5 | 3 | 3 | 4 | |
|---|---|---|---|---|---|
| CHI – Averages | 29.60 | 141.30 | 4.80 | 8.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| D'Andre Swift | 19 | 76 | 4.0 | 0 | 13 |
| Caleb Williams | 5 | 40 | 8.0 | 0 | 26 |
| Kyle Monangai | 13 | 36 | 2.8 | 0 | 15 |
| DJ Moore | 1 | 8 | 8.0 | 0 | 8 |
| Luther Burden III | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 39 | 160 | 4.1 | 0 | 26 |
CHI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Colston Loveland | 4 | 10 | 56 | 14.0 | 0 | 23 |
| DJ Moore | 5 | 8 | 52 | 10.4 | 1 | 34 |
| Rome Odunze | 2 | 6 | 44 | 22.0 | 0 | 27 |
| Kyle Monangai | 4 | 4 | 36 | 9.0 | 0 | 16 |
| Cole Kmet | 3 | 3 | 31 | 10.3 | 1 | 14 |
| Luther Burden III | 3 | 7 | 24 | 8.0 | 0 | 11 |
| Olamide Zaccheaus | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Durham Smythe | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Theo Benedet | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 23 | 42 | 257 | 11.2 | 2 | 34 |
CHI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Jaquan Brisker | 14 | 8 | 1 | 1 | 2 | 1 | 0 |
| D'Marco Jackson | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tremaine Edmunds | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kevin Byard III | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrique Stevenson | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Booker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dominique Robinson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Luther Burden III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amen Ogbongbemiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 74 | 42 | 4 | 6 | 7 | 4 | 0 |
CHI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CHI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Matthew Stafford | 2 | 0 | 1 |
| Kyren Williams | 0 | 0 | 1 |
| Team Totals | 2 | 0 | 2 |
CHI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 100.0 | 48 | 2 | 2 | 5 |
| Team Totals | 1 | 1 | 100 | 48 | 2 | 2 | 5 |
CHI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Devin Duvernay | 2 | 58 | 29 | 31 | 0 |
| Team Totals | 2 | 58 | 29.0 | 31 | 0 |
CHI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tory Taylor | 3 | 141 | 47.0 | 0 | 1 | 51 |
| Team Totals | 3 | 141 | 47.0 | 0 | 1 | 51 |
CHI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 33 | 11 | 15 | 0 |
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |