


Monday - 09/15/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 5(3) | 5(3) |
2nd Quarter Points | 6(8) | 5(9) |
3rd Quarter Points | 1(7) | 2(6) |
4th Quarter Points | 8(3) | 5(6) |
Total Points | 65(11) | 56(18) |
Average Points | 21(9) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
Completions | 22(5) | 22(5) |
Pass Attempts | 33(9) | 34(8) |
Pass Completion PCT | 66.0%(8) | 66.7%(7) |
Avg Passing Yards | 188(15) | 178(19) |
Avg Yards per Pass | 6.03(17) | 5.6(22) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 94.67(11) | 79.03(17) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 4(3) | 4(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 7(5) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 88(20) | 108(10) |
Avg Yards per Rush | 2.87(24) | 3.87(15) |
Total Rushing TDs | 2(4) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 23(16) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 33(8) | 32(9) |
Receptions | 22(5) | 22(5) |
Completion % | 66.7%(15) | 70.1%(8) |
Avg Receiving Yards | 195(17) | 187(19) |
Avg Yards per Reception | 8.97(23) | 8.13(27) |
Longest Reception Yards | 30(22) | 26(25) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 6(3) | 3(6) |
Fumbles Lost | 4(5) | 0(1) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 8(3) | 8(3) |
Total Tackles for Loss | 13(7) | 13(7) |
Total Passes Defended | 17(4) | 10(11) |
Total QB Hits | 9(13) | 11(11) |
Total Defensive Interceptions | 6(1) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 8(11) |
Avg Kick Return Yards | 26.33(14) | 26.93(12) |
Longest Kick Return | 57(4) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 15.83(1) | 6.5(22) |
Longest Punt Return | 37(6) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 5(5) |
Field Goal % | 100.0%(1) | 89.0%(3) |
Longest Field Goal | 50(12) | 53(10) |
Punts | 4(3) | 2(1) |
Avg Yards per Punt | 48.37(14) | 27.2(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 29.50 | 4 | 16 | 22.40 |
Yards Per Game | 399.60 | 3 | 18 | 325.80 |
Rushing Yards Per Attempt | 5.30 | 3 | 13 | 4.40 |
Yards Per Play | 6.20 | 4 | 21 | 5.20 |
First Downs Per Game | 23.20 | 3 | 24 | 18.20 |
Third Downs Per Game | 12.70 | 14 | 4 | 13.60 |
Third Down Conversion % | 50.93 | 1 | 21 | 37.55 |
Fourth Down Conversion % | 64.29 | 10 | 9 | 65.00 |
Passing Completion % | 71.45 | 2 | 24 | 62.85 |
Time of Possession % | 53.53 | 2 | 6 | 51.83 |
Quarterback Sacks Per Game | 2.40 | 15 | 29 | 3.20 |
Defensive Rankings
Category | TB Stat | TB Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.70 | 17 | 10 | 21.40 |
Opponent Yards Per Game | 342.20 | 19 | 2 | 307.50 |
Opponent Rushing Yards Per Attempt | 4.10 | 7 | 8 | 4.20 |
Opponent Passing Yards Per Game | 245.30 | 30 | 6 | 200.30 |
Opponent First Downs Per Game | 19.90 | 18 | 3 | 18.00 |
Opponent Third Down Conversion % | 4.90 | 15 | 6 | 4.50 |
Opponent Completion % | 66.47 | 23 | 1 | 58.27 |
Opponent Red Zone Scoring % | 53.23 | 9 | 21 | 60.00 |
Opponent Time of Possession % | 47.17 | 3 | 5 | 47.97 |
Sacks Per Game | 2.60 | 11 | 4 | 2.90 |