


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 7(6) | 5(8) |
3rd Quarter Points | 2(7) | 2(7) |
4th Quarter Points | 6(6) | 9(3) |
Total Points | 145(18) | 108(26) |
Average Points | 20(10) | 21(9) |
Total Turnovers | 11(10) | 5(4) |
Turnovers Per Game | 1.6(11) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
Completions | 25(2) | 20(7) |
Pass Attempts | 38(1) | 29(10) |
Pass Completion PCT | 66.7%(15) | 70.3%(6) |
Avg Passing Yards | 271(1) | 198(20) |
Avg Yards per Pass | 7.4(15) | 7.58(12) |
Total Passing TDs | 10(7) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 87.17(21) | 100.92(14) |
Total Interceptions | 8(8) | 3(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 14(8) | 12(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(7) | 21(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 28(4) | 26(6) |
Avg Rush Yards | 95(22) | 116(15) |
Avg Yards per Rush | 3.31(31) | 4.4(15) |
Total Rushing TDs | 3(9) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 19(26) | 30(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 36(2) | 29(9) |
Receptions | 25(2) | 20(7) |
Completion % | 69.5%(15) | 71.7%(9) |
Avg Receiving Yards | 284(1) | 219(16) |
Avg Yards per Reception | 11.16(13) | 11.06(14) |
Longest Reception Yards | 56(14) | 50(18) |
Total Receiving TDs | 10(7) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 7(5) | 2(10) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 10(2) | 1(10) |
Total Defensive Sacks | 9(15) | 12(12) |
Total Tackles for Loss | 33(9) | 23(17) |
Total Passes Defended | 20(15) | 22(14) |
Total QB Hits | 19(18) | 26(16) |
Total Defensive Interceptions | 0(12) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SF (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 10(17) |
Avg Kick Return Yards | 24.07(24) | 23.86(27) |
Longest Kick Return | 38(16) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 13(4) | 8(9) |
Avg Punt Return Yards | 8.0(17) | 9.96(13) |
Longest Punt Return | 18(19) | 53(7) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 18(1) | 11(7) |
Field Goal % | 90.0%(3) | 83.0%(7) |
Longest Field Goal | 59(6) | 57(8) |
Punts | 2(2) | 3(3) |
Avg Yards per Punt | 44.81(25) | 49.86(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SF Stat | SF Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 20.70 | 23 | 20 | 21.60 |
Yards Per Game | 366.60 | 6 | 21 | 314.40 |
Rushing Yards Per Attempt | 3.30 | 32 | 18 | 4.40 |
Yards Per Play | 5.30 | 19 | 18 | 5.40 |
First Downs Per Game | 22.10 | 5 | 23 | 18.00 |
Third Downs Per Game | 14.40 | 2 | 21 | 12.00 |
Third Down Conversion % | 47.52 | 2 | 26 | 35.00 |
Fourth Down Conversion % | 60.00 | 15 | 2 | 85.71 |
Passing Completion % | 66.67 | 16 | 6 | 70.27 |
Time of Possession % | 52.91 | 7 | 9 | 52.62 |
Quarterback Sacks Per Game | 2.00 | 14 | 17 | 2.40 |
Defensive Rankings
Category | SF Stat | SF Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.70 | 7 | 1 | 12.20 |
Opponent Yards Per Game | 317.40 | 14 | 3 | 265.80 |
Opponent Rushing Yards Per Attempt | 4.00 | 11 | 8 | 3.90 |
Opponent Passing Yards Per Game | 216.60 | 18 | 5 | 175.20 |
Opponent First Downs Per Game | 19.10 | 12 | 4 | 16.40 |
Opponent Third Down Conversion % | 4.00 | 4 | 9 | 4.40 |
Opponent Completion % | 65.80 | 16 | 2 | 58.82 |
Opponent Red Zone Scoring % | 60.00 | 16 | 22 | 63.64 |
Opponent Time of Possession % | 47.09 | 7 | 9 | 47.38 |
Sacks Per Game | 1.30 | 31 | 16 | 2.40 |