


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
1st Quarter Points | 5(3) | 2(6) |
2nd Quarter Points | 5(9) | 9(5) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 5(6) | 3(8) |
Total Points | 56(18) | 53(19) |
Average Points | 18(12) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
Completions | 22(5) | 16(11) |
Pass Attempts | 34(8) | 28(14) |
Pass Completion PCT | 66.7%(7) | 57.1%(19) |
Avg Passing Yards | 178(19) | 172(21) |
Avg Yards per Pass | 5.6(22) | 6.87(9) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 79.03(17) | 70.7(26) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 9(7) | 12(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 108(10) | 107(11) |
Avg Yards per Rush | 3.87(15) | 3.8(16) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 18(18) | 29(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
Pass Attempts | 32(9) | 27(14) |
Receptions | 22(5) | 16(11) |
Completion % | 70.1%(8) | 59.3%(26) |
Avg Receiving Yards | 187(19) | 185(20) |
Avg Yards per Reception | 8.13(27) | 11.53(5) |
Longest Reception Yards | 26(25) | 65(3) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
Total Fumbles | 3(6) | 1(8) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 4(3) | 1(6) |
Total Defensive Sacks | 8(3) | 4(7) |
Total Tackles for Loss | 13(7) | 10(10) |
Total Passes Defended | 10(11) | 17(4) |
Total QB Hits | 11(11) | 14(8) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | TEN (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 13(6) |
Avg Kick Return Yards | 26.93(12) | 22.93(23) |
Longest Kick Return | 47(6) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 3(11) |
Avg Punt Return Yards | 6.5(22) | 3.0(30) |
Longest Punt Return | 10(23) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 4(6) |
Field Goal % | 89.0%(3) | 66.0%(9) |
Longest Field Goal | 53(10) | 63(3) |
Punts | 2(1) | 4(3) |
Avg Yards per Punt | 27.2(30) | 48.07(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Points Per Game | 22.40 | 16 | 27 | 18.30 |
Yards Per Game | 325.80 | 18 | 26 | 304.20 |
Rushing Yards Per Attempt | 4.40 | 13 | 22 | 4.10 |
Yards Per Play | 5.20 | 21 | 27 | 5.00 |
First Downs Per Game | 18.20 | 24 | 25 | 18.20 |
Third Downs Per Game | 13.60 | 4 | 16 | 12.60 |
Third Down Conversion % | 37.55 | 21 | 19 | 37.67 |
Fourth Down Conversion % | 65.00 | 9 | 30 | 39.13 |
Passing Completion % | 62.85 | 24 | 22 | 63.40 |
Time of Possession % | 51.83 | 6 | 9 | 50.89 |
Quarterback Sacks Per Game | 3.20 | 29 | 27 | 3.10 |
Defensive Rankings
Category | HOU Stat | HOU Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 10 | 30 | 27.10 |
Opponent Yards Per Game | 307.50 | 2 | 3 | 311.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 8 | 21 | 4.50 |
Opponent Passing Yards Per Game | 200.30 | 6 | 1 | 177.30 |
Opponent First Downs Per Game | 18.00 | 3 | 5 | 18.50 |
Opponent Third Down Conversion % | 4.50 | 6 | 20 | 5.20 |
Opponent Completion % | 58.27 | 1 | 22 | 66.38 |
Opponent Red Zone Scoring % | 60.00 | 21 | 25 | 63.16 |
Opponent Time of Possession % | 47.97 | 5 | 9 | 49.11 |
Sacks Per Game | 2.90 | 4 | 29 | 1.90 |