


Thursday - 09/11/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 2(12) | 5(9) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 38(26) | 53(19) |
Average Points | 12(17) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
Completions | 17(10) | 13(14) |
Pass Attempts | 30(12) | 24(17) |
Pass Completion PCT | 58.9%(16) | 52.7%(23) |
Avg Passing Yards | 159(24) | 110(32) |
Avg Yards per Pass | 5.27(25) | 5.07(26) |
Total Passing TDs | 1(8) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 41.93(31) | 71.07(25) |
Total Interceptions | 7(6) | 1(2) |
Avg Interceptions | 2(3) | 0(1) |
Total Times Sacked | 2(1) | 9(8) |
Avg Times Sacked | 0(1) | 3(4) |
Avg Sack Yards | 2(2) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
Rush Attempts | 27(7) | 33(3) |
Avg Rush Yards | 123(8) | 139(4) |
Avg Yards per Rush | 4.5(4) | 4.47(5) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 40(6) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
Pass Attempts | 29(12) | 24(16) |
Receptions | 17(10) | 13(14) |
Completion % | 60.2%(24) | 53.4%(29) |
Avg Receiving Yards | 162(24) | 129(31) |
Avg Yards per Reception | 9.0(22) | 9.9(17) |
Longest Reception Yards | 52(8) | 39(16) |
Total Receiving TDs | 1(8) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
Total Fumbles | 2(7) | 4(5) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 2(5) | 5(2) |
Total Defensive Sacks | 3(8) | 6(5) |
Total Tackles for Loss | 14(6) | 15(5) |
Total Passes Defended | 11(10) | 15(6) |
Total QB Hits | 10(12) | 10(12) |
Total Defensive Interceptions | 0(7) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 11(8) |
Avg Kick Return Yards | 22.83(24) | 17.7(30) |
Longest Kick Return | 33(17) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 6(8) |
Avg Punt Return Yards | 6.0(23) | 5.57(25) |
Longest Punt Return | 11(22) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 47(15) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 46.37(20) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | WSH Stat | WSH Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 28.50 | 5 | 8 | 27.10 |
Yards Per Game | 369.60 | 7 | 5 | 370.50 |
Rushing Yards Per Attempt | 5.00 | 4 | 6 | 4.70 |
Yards Per Play | 5.70 | 10 | 5 | 6.10 |
First Downs Per Game | 22.40 | 4 | 14 | 20.20 |
Third Downs Per Game | 12.80 | 13 | 32 | 11.20 |
Third Down Conversion % | 45.62 | 6 | 16 | 39.47 |
Fourth Down Conversion % | 86.96 | 1 | 23 | 50.00 |
Passing Completion % | 69.52 | 6 | 20 | 64.30 |
Time of Possession % | 50.82 | 11 | 8 | 50.98 |
Quarterback Sacks Per Game | 2.90 | 24 | 2 | 1.30 |
Defensive Rankings
Category | WSH Stat | WSH Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 22 | 5 | 20.00 |
Opponent Yards Per Game | 341.10 | 17 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 5.00 | 31 | 3 | 4.00 |
Opponent Passing Yards Per Game | 197.70 | 5 | 8 | 209.90 |
Opponent First Downs Per Game | 20.60 | 27 | 11 | 19.10 |
Opponent Third Down Conversion % | 4.60 | 8 | 4 | 4.40 |
Opponent Completion % | 62.74 | 6 | 25 | 67.24 |
Opponent Red Zone Scoring % | 63.77 | 27 | 16 | 57.41 |
Opponent Time of Possession % | 48.57 | 7 | 10 | 49.12 |
Sacks Per Game | 2.40 | 17 | 11 | 2.60 |