


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 13(2) | 5(9) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 11(1) | 6(5) |
Total Points | 91(2) | 53(19) |
Average Points | 30(2) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Completions | 27(2) | 13(14) |
Pass Attempts | 40(3) | 24(17) |
Pass Completion PCT | 67.8%(6) | 52.7%(23) |
Avg Passing Yards | 290(3) | 110(32) |
Avg Yards per Pass | 7.6(5) | 5.07(26) |
Total Passing TDs | 9(1) | 2(7) |
Avg Passing TDs | 3(1) | 0(4) |
Avg Passer Rating | 111.07(3) | 71.07(25) |
Total Interceptions | 1(2) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 9(8) |
Avg Times Sacked | 2(3) | 3(4) |
Avg Sack Yards | 15(11) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Rush Attempts | 32(4) | 33(3) |
Avg Rush Yards | 125(7) | 139(4) |
Avg Yards per Rush | 3.87(15) | 4.47(5) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 39(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Pass Attempts | 37(4) | 24(16) |
Receptions | 27(2) | 13(14) |
Completion % | 72.6%(3) | 53.4%(29) |
Avg Receiving Yards | 306(3) | 129(31) |
Avg Yards per Reception | 11.3(8) | 9.9(17) |
Longest Reception Yards | 37(17) | 39(16) |
Total Receiving TDs | 9(1) | 2(7) |
Avg Receiving TDs | 3(1) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Total Fumbles | 4(5) | 4(5) |
Fumbles Lost | 0(1) | 3(4) |
Fumbles Recovered | 7(1) | 5(2) |
Total Defensive Sacks | 9(2) | 6(5) |
Total Tackles for Loss | 12(8) | 15(5) |
Total Passes Defended | 11(10) | 15(6) |
Total QB Hits | 13(9) | 10(12) |
Total Defensive Interceptions | 0(7) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 18.67(29) | 17.7(30) |
Longest Kick Return | 33(17) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 10.43(10) | 5.57(25) |
Longest Punt Return | 22(14) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 83.0%(5) | 83.0%(5) |
Longest Field Goal | 57(7) | 52(11) |
Punts | 2(1) | 5(4) |
Avg Yards per Punt | 53.6(2) | 52.93(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 28 | 8 | 27.10 |
Yards Per Game | 283.50 | 32 | 5 | 370.50 |
Rushing Yards Per Attempt | 4.00 | 26 | 6 | 4.70 |
Yards Per Play | 4.50 | 32 | 5 | 6.10 |
First Downs Per Game | 17.40 | 31 | 14 | 20.20 |
Third Downs Per Game | 13.60 | 5 | 32 | 11.20 |
Third Down Conversion % | 32.90 | 31 | 16 | 39.47 |
Fourth Down Conversion % | 60.53 | 12 | 23 | 50.00 |
Passing Completion % | 62.37 | 27 | 20 | 64.30 |
Time of Possession % | 50.04 | 18 | 8 | 50.98 |
Quarterback Sacks Per Game | 4.00 | 32 | 2 | 1.30 |
Defensive Rankings
Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.80 | 14 | 5 | 20.00 |
Opponent Yards Per Game | 354.20 | 27 | 4 | 313.20 |
Opponent Rushing Yards Per Attempt | 4.80 | 27 | 3 | 4.00 |
Opponent Passing Yards Per Game | 217.90 | 17 | 8 | 209.90 |
Opponent First Downs Per Game | 19.20 | 12 | 11 | 19.10 |
Opponent Third Down Conversion % | 4.70 | 10 | 4 | 4.40 |
Opponent Completion % | 64.61 | 10 | 25 | 67.24 |
Opponent Red Zone Scoring % | 46.03 | 3 | 16 | 57.41 |
Opponent Time of Possession % | 49.96 | 19 | 10 | 49.12 |
Sacks Per Game | 2.40 | 18 | 11 | 2.60 |