


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
1st Quarter Points | 6(2) | 4(4) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 4(5) | 4(5) |
4th Quarter Points | 5(7) | 11(1) |
Total Points | 152(15) | 158(13) |
Average Points | 25(6) | 26(5) |
Total Turnovers | 5(4) | 3(2) |
Turnovers Per Game | 0.8(5) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Completions | 19(8) | 20(7) |
Pass Attempts | 31(8) | 29(10) |
Pass Completion PCT | 61.2%(25) | 69.3%(8) |
Avg Passing Yards | 217(13) | 225(12) |
Avg Yards per Pass | 7.45(13) | 8.2(4) |
Total Passing TDs | 9(8) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 92.5(17) | 107.52(5) |
Total Interceptions | 3(3) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 11(6) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 12(6) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Rush Attempts | 29(3) | 29(3) |
Avg Rush Yards | 129(7) | 117(14) |
Avg Yards per Rush | 4.38(16) | 3.93(23) |
Total Rushing TDs | 6(6) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 24(24) | 25(23) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Pass Attempts | 30(8) | 27(11) |
Receptions | 19(8) | 20(7) |
Completion % | 62.2%(28) | 74.4%(4) |
Avg Receiving Yards | 229(12) | 239(9) |
Avg Yards per Reception | 12.12(2) | 11.88(6) |
Longest Reception Yards | 65(9) | 57(13) |
Total Receiving TDs | 9(8) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Total Fumbles | 7(5) | 3(9) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 10(2) | 3(9) |
Total Defensive Sacks | 11(13) | 18(7) |
Total Tackles for Loss | 27(14) | 32(10) |
Total Passes Defended | 27(11) | 24(13) |
Total QB Hits | 26(16) | 53(4) |
Total Defensive Interceptions | 11(1) | 2(10) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CHI (Away) | GB (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 19(16) |
Avg Kick Return Yards | 25.1(17) | 26.33(10) |
Longest Kick Return | 44(11) | 36(18) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(7) | 14(3) |
Avg Punt Return Yards | 10.13(12) | 6.72(22) |
Longest Punt Return | 22(15) | 20(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 14(4) | 11(7) |
Field Goal % | 71.0%(12) | 86.0%(5) |
Longest Field Goal | 52(13) | 61(4) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.77(13) | 51.0(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Points Per Game | 25.30 | 11 | 8 | 26.30 |
Yards Per Game | 346.50 | 13 | 15 | 343.30 |
Rushing Yards Per Attempt | 4.40 | 13 | 22 | 4.00 |
Yards Per Play | 5.60 | 15 | 13 | 5.70 |
First Downs Per Game | 19.30 | 19 | 10 | 20.80 |
Third Downs Per Game | 12.80 | 14 | 15 | 12.50 |
Third Down Conversion % | 40.26 | 16 | 1 | 49.33 |
Fourth Down Conversion % | 42.86 | 27 | 8 | 71.43 |
Passing Completion % | 61.17 | 27 | 8 | 69.32 |
Time of Possession % | 52.08 | 10 | 17 | 50.19 |
Quarterback Sacks Per Game | 1.80 | 13 | 10 | 1.70 |
Defensive Rankings
Category | CHI Stat | CHI Rank | GB Rank | GB Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.80 | 25 | 10 | 20.80 |
Opponent Yards Per Game | 350.00 | 25 | 6 | 288.50 |
Opponent Rushing Yards Per Attempt | 5.30 | 31 | 4 | 3.50 |
Opponent Passing Yards Per Game | 212.30 | 16 | 15 | 212.00 |
Opponent First Downs Per Game | 19.50 | 16 | 13 | 19.20 |
Opponent Third Down Conversion % | 3.00 | 1 | 22 | 5.20 |
Opponent Completion % | 71.51 | 29 | 20 | 67.65 |
Opponent Red Zone Scoring % | 68.42 | 26 | 19 | 61.11 |
Opponent Time of Possession % | 47.92 | 10 | 17 | 49.81 |
Sacks Per Game | 2.00 | 21 | 6 | 3.00 |