Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| HOU | 3 | 7 | 6 | 0 | — | 16 | ||
| NE | 7 | 14 | 0 | 7 | — | 28 |
HOU Passing
| HOU – Rankings | 14 | 24 | 4 | 1 | 6 | 25 | ||
|---|---|---|---|---|---|---|---|---|
| HOU – Averages | 21.00 | 29.60 | 249.60 | 8.90 | 1.80 | 2.90 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| C.J. Stroud | 20/47 | 212 | 4.5 | 1 | 4 | 3 | 19 | 21.1 |
| Team Totals | 20/47 | 193 | 4.5 | 1 | 4 | 3 | 19 |
HOU Rushing
| HOU – Rankings | 6 | 5 | 13 | 5 | |
|---|---|---|---|---|---|
| HOU – Averages | 29.10 | 129.80 | 4.50 | 7.50 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Woody Marks | 14 | 17 | 1.2 | 0 | 8 |
| Nick Chubb | 4 | 14 | 3.5 | 0 | 7 |
| C.J. Stroud | 2 | 11 | 5.5 | 0 | 10 |
| Cade Stover | 2 | 6 | 3.0 | 0 | 4 |
| Team Totals | 22 | 48 | 2.2 | 0 | 10 |
HOU Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jayden Higgins | 6 | 10 | 59 | 9.8 | 0 | 16 |
| Dalton Schultz | 2 | 2 | 47 | 23.5 | 0 | 42 |
| Xavier Hutchinson | 4 | 13 | 44 | 11.0 | 0 | 23 |
| Harrison Bryant | 3 | 6 | 21 | 7.0 | 0 | 9 |
| Christian Kirk | 2 | 6 | 20 | 10.0 | 1 | 10 |
| Woody Marks | 2 | 3 | 19 | 9.5 | 0 | 13 |
| Cade Stover | 1 | 3 | 2 | 2.0 | 0 | 2 |
| Nick Chubb | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jaylin Noel | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 20 | 45 | 212 | 10.6 | 1 | 42 |
HOU Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tommy Togiai | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Pitre | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Kamari Lassiter | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Calen Bullock | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| Sheldon Rankins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr. | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
| Naquan Jones | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Damone Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Horton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brinkman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leki Fotu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 76 | 41 | 5 | 9 | 6 | 2 | 0 |
HOU Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Ja'Marcus Ingram | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
HOU Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Woody Marks | 1 | 1 | 0 |
| Azeez Al-Shaair | 0 | 0 | 2 |
| Team Totals | 1 | 1 | 2 |
HOU Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 3 | 3 | 100.0 | 51 | 1 | 1 | 10 |
| Team Totals | 3 | 3 | 100 | 51 | 1 | 1 | 10 |
HOU Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 69 | 23 | 26 | 0 |
| Braxton Berrios | 1 | 19 | 19 | 19 | 0 |
| Team Totals | 4 | 88 | 22.0 | 26 | 0 |
HOU Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 294 | 58.8 | 0 | 1 | 72 |
| Team Totals | 5 | 294 | 58.8 | 0 | 1 | 72 |
HOU Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 29 | 9 | 11 | 0 |
| Team Totals | 3 | 29 | 9.7 | 11 | 0 |
NE Passing
| NE – Rankings | 11 | 9 | 16 | 19 | 19 | 9 | ||
|---|---|---|---|---|---|---|---|---|
| NE – Averages | 21.40 | 34.20 | 218.10 | 6.80 | 1.40 | 1.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Drake Maye | 16/27 | 179 | 6.6 | 3 | 1 | 5 | 36 | 20.8 |
| Team Totals | 16/27 | 143 | 6.6 | 3 | 1 | 5 | 36 |
NE Rushing
| NE – Rankings | 13 | 22 | 29 | 29 | |
|---|---|---|---|---|---|
| NE – Averages | 27.90 | 108.90 | 3.90 | 5.80 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Rhamondre Stevenson | 16 | 70 | 4.4 | 0 | 20 |
| TreVeyon Henderson | 12 | 25 | 2.1 | 0 | 6 |
| Drake Maye | 4 | 10 | 2.5 | 0 | 8 |
| Team Totals | 32 | 105 | 3.3 | 0 | 20 |
NE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Kayshon Boutte | 3 | 5 | 75 | 25.0 | 1 | 32 |
| Stefon Diggs | 4 | 6 | 40 | 10.0 | 1 | 14 |
| DeMario Douglas | 2 | 2 | 36 | 18.0 | 1 | 28 |
| Austin Hooper | 1 | 2 | 14 | 14.0 | 0 | 14 |
| Rhamondre Stevenson | 4 | 4 | 11 | 2.8 | 0 | 9 |
| Hunter Henry | 1 | 2 | 5 | 5.0 | 0 | 5 |
| Kyle Williams | 0 | 3 | 0 | 0.0 | 0 | 0 |
| TreVeyon Henderson | 1 | 2 | -2 | -2.0 | 0 | -2 |
| Team Totals | 16 | 26 | 179 | 11.2 | 3 | 32 |
NE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Robert Spillane | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Craig Woodson | 5 | 3 | 0 | 0 | 3 | 1 | 0 |
| Anfernee Jennings | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carlton Davis III | 4 | 4 | 0 | 1 | 4 | 0 | 0 |
| Christian Elliss | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jaylinn Hawkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| K'Lavon Chaisson | 3 | 1 | 1 | 1 | 1 | 4 | 0 |
| Jahlani Tavai | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Landry III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jack Gibbens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Elijah Ponder | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 67 | 38 | 3 | 6 | 14 | 9 | 1 |
NE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Carlton Davis III | 2 | 0 | 0 |
| Marcus Jones | 1 | 26 | 1 |
| Craig Woodson | 1 | 0 | 0 |
| Team Totals | 4 | 1 |
NE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Woody Marks | 1 | 1 | 0 |
| Azeez Al-Shaair | 0 | 0 | 2 |
| Team Totals | 1 | 1 | 2 |
NE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Team Totals | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
NE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| D'Ernest Johnson | 2 | 47 | 23 | 25 | 0 |
| Kyle Williams | 1 | 22 | 22 | 22 | 0 |
| Efton Chism III | 1 | 20 | 20 | 20 | 0 |
| Team Totals | 4 | 89 | 22.3 | 25 | 0 |
NE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Bryce Baringer | 8 | 333 | 41.6 | 0 | 3 | 55 |
| Team Totals | 8 | 333 | 41.6 | 0 | 3 | 55 |
NE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Marcus Jones | 4 | 53 | 13 | 24 | 0 |
| Team Totals | 4 | 53 | 13.3 | 24 | 0 |