Game Recap

Odds Movement

DraftKings

Spread Home: -3.0 → — (—)
Odds: -108 → — (—)
Away: 3.0 → — (—)
Odds: -112 → — (—)
Total O: 38.5 → — (—) Odds: -110 → — (—)
U: 38.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -155 → — (—) Away: 130 → — (—)

FanDuel

Spread Home: -3.0 → — (—)
Odds: -110 → — (—)
Away: 3.0 → — (—)
Odds: -110 → — (—)
Total O: 38.5 → — (—) Odds: -115 → — (—)
U: 38.5 → — (—) Odds: -105 → — (—)
Moneyline Home: -155 → — (—) Away: 130 → — (—)

Game Points

CAR Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total HOU Logo
CAR 0 3 0 0 3
HOU 7 3 3 7 20

CAR Passing

CAR – Rankings 18 22 23 13 15 17
CAR – Averages 20.80 29.60 198.20 7.40 1.60 2.40
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Jack Plummer 10/14 83 5.9 0 2 2 11 46.7
Andy Dalton 2/4 22 5.5 0 0 0 0 66.7
Bryce Young 0/2 0 0.0 0 0 1 8 39.6
Team Totals 12/20 86 5.3 0 2 3 19

CAR Rushing

CAR – Rankings 16 16 18 21
CAR – Averages 26.60 116.20 4.40 6.20
Player ATT YDS YDS/R TDs LONG
Kay'Ron Lynch-Adams 5 27 5.4 0 16
Trevor Etienne 7 18 2.6 0 4
Raheem Blackshear 2 8 4.0 0 5
Jimmy Horn Jr. 1 6 6.0 0 6
Emani Bailey 2 6 3.0 0 5
Jack Plummer 1 5 5.0 0 5
Chuba Hubbard 2 4 2.0 0 2
Bryce Young 1 2 2.0 0 2
Rico Dowdle 2 2 1.0 0 2
Team Totals 23 78 3.4 0 16

CAR Receiving

Player REC TGT YDS AVG TDs LONG
Brycen Tremayne 3 4 46 15.3 0 23
David Moore 3 3 26 8.7 0 16
Rico Dowdle 1 1 15 15.0 0 15
Trevor Etienne 1 1 7 7.0 0 7
Hunter Renfrow 2 3 7 3.5 0 7
Bryce Pierre 1 1 3 3.0 0 3
Jimmy Horn Jr. 1 1 1 1.0 0 1
Dominique Dafney 0 1 0 0.0 0 0
Ja'Tavion Sanders 0 1 0 0.0 0 0
Jacolby George 0 1 0 0.0 0 0
Mitchell Evans 0 1 0 0.0 0 0
Tetairoa McMillan 0 2 0 0.0 0 0
Team Totals 12 20 105 8.8 0 23

CAR Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Demani Richardson 7 6 0 0 0 0 0
Jacoby Windmon 7 5 0 0 0 0 0
Shemar Bartholomew 3 3 0 0 0 0 0
Sam Roberts 3 2 0 0 0 1 0
Jaden Crumedy 3 2 0 0 0 0 0
Princely Umanmielen 3 2 0 0 0 2 0
Bam Martin-Scott 3 2 0 0 0 0 0
Lathan Ransom 2 2 0 0 0 1 0
Isaac Gifford 2 2 0 0 0 0 0
Corey Thornton 2 2 0 0 0 0 0
Trevian Thomas 2 2 0 1 0 0 0
Christian Rozeboom 2 1 1 1 0 1 0
Nick Scott 2 1 0 0 0 0 0
Tre Swilling 2 1 0 0 0 0 0
Akayleb Evans 2 1 0 0 0 0 0
Brycen Tremayne 2 1 0 0 0 0 0
Trevin Wallace 2 1 0 0 0 0 0
Chau Smith-Wade 2 1 0 0 0 0 0
A'Shawn Robinson 2 0 0 0 0 0 0
D.J. Wonnum 2 0 0 0 0 0 0
Jon Rhattigan 2 0 0 0 1 1 0
Mike Jackson 1 1 0 0 0 0 0
Krys Barnes 1 1 0 0 0 0 0
Patrick Jones II 1 1 0 0 0 0 0
Jarrett Kingston 1 1 0 0 0 0 0
Jared Harrison-Hunte 1 1 0 0 0 0 0
Jacolby George 1 1 0 0 0 0 0
Jack Henderson 1 1 0 0 0 0 0
Boogie Basham 1 0 0 0 0 0 0
Tre'von Moehrig 1 0 0 0 0 0 0
Bobby Brown III 0 0 0 0 1 0 0
Michael Reid 0 0 0 0 1 0 0
Team Totals 66 44 1 2 3 6 0

CAR Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

CAR Fumbles

Player Fumbles Lost Recovered
David Moore 1 0 0
Jarrett Kingston 0 0 1
Team Totals 1 0 1

CAR Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ryan Fitzgerald 1 1 100.0 52 0 0 3
Matthew Wright 0 1 0.0 0 0 0 0
Team Totals 1 2 50 52 0 0 3

CAR Kick Returns

Player Returns Yards AVG Long TDs
Trevor Etienne 2 45 22 23 0
Emani Bailey 1 18 18 18 0
Team Totals 3 63 21.0 23 0

CAR Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Sam Martin 5 231 46.2 0 2 54
Team Totals 5 231 46.2 0 2 54

CAR Punt Returns

Player Returns Yards AVG Long TDs
Team Totals 0 0 0.0 0 0