


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 3(10) | 5(8) |
3rd Quarter Points | 3(6) | 2(7) |
4th Quarter Points | 4(8) | 9(3) |
Total Points | 103(27) | 108(26) |
Average Points | 14(15) | 21(9) |
Total Turnovers | 12(11) | 5(4) |
Turnovers Per Game | 1.7(12) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Completions | 19(8) | 20(7) |
Pass Attempts | 29(10) | 29(10) |
Pass Completion PCT | 66.2%(16) | 70.3%(6) |
Avg Passing Yards | 182(25) | 198(20) |
Avg Yards per Pass | 6.93(20) | 7.58(12) |
Total Passing TDs | 7(10) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.19(28) | 100.92(14) |
Total Interceptions | 10(10) | 3(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 19(12) | 12(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 20(11) | 21(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 24(8) | 26(6) |
Avg Rush Yards | 93(24) | 116(15) |
Avg Yards per Rush | 3.64(29) | 4.4(15) |
Total Rushing TDs | 3(9) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 64(6) | 30(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 28(10) | 29(9) |
Receptions | 19(8) | 20(7) |
Completion % | 67.8%(18) | 71.7%(9) |
Avg Receiving Yards | 203(23) | 219(16) |
Avg Yards per Reception | 10.26(22) | 11.06(14) |
Longest Reception Yards | 45(22) | 50(18) |
Total Receiving TDs | 7(10) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 4(8) | 2(10) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 6(6) | 1(10) |
Total Defensive Sacks | 15(9) | 12(12) |
Total Tackles for Loss | 43(2) | 23(17) |
Total Passes Defended | 25(12) | 22(14) |
Total QB Hits | 31(13) | 26(16) |
Total Defensive Interceptions | 3(9) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 10(17) |
Avg Kick Return Yards | 27.24(6) | 23.86(27) |
Longest Kick Return | 38(16) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(10) | 8(9) |
Avg Punt Return Yards | 7.71(19) | 9.96(13) |
Longest Punt Return | 15(22) | 53(7) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 11(7) |
Field Goal % | 69.0%(14) | 83.0%(7) |
Longest Field Goal | 54(11) | 57(8) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 45.69(23) | 49.86(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 14.70 | 31 | 20 | 21.60 |
Yards Per Game | 276.40 | 28 | 21 | 314.40 |
Rushing Yards Per Attempt | 3.90 | 24 | 18 | 4.40 |
Yards Per Play | 4.90 | 27 | 18 | 5.40 |
First Downs Per Game | 15.90 | 31 | 23 | 18.00 |
Third Downs Per Game | 12.40 | 16 | 21 | 12.00 |
Third Down Conversion % | 37.93 | 19 | 26 | 35.00 |
Fourth Down Conversion % | 45.45 | 26 | 2 | 85.71 |
Passing Completion % | 66.18 | 17 | 6 | 70.27 |
Time of Possession % | 48.59 | 21 | 9 | 52.62 |
Quarterback Sacks Per Game | 2.70 | 21 | 17 | 2.40 |
Defensive Rankings
Category | LV Stat | LV Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.70 | 24 | 1 | 12.20 |
Opponent Yards Per Game | 328.60 | 18 | 3 | 265.80 |
Opponent Rushing Yards Per Attempt | 4.00 | 10 | 8 | 3.90 |
Opponent Passing Yards Per Game | 225.10 | 20 | 5 | 175.20 |
Opponent First Downs Per Game | 19.30 | 14 | 4 | 16.40 |
Opponent Third Down Conversion % | 5.70 | 26 | 9 | 4.40 |
Opponent Completion % | 67.37 | 19 | 2 | 58.82 |
Opponent Red Zone Scoring % | 61.54 | 20 | 22 | 63.64 |
Opponent Time of Possession % | 51.41 | 21 | 9 | 47.38 |
Sacks Per Game | 2.10 | 17 | 16 | 2.40 |