


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 5(9) | 5(9) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 52(20) | 56(18) |
Average Points | 17(13) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 36(6) | 34(8) |
Pass Completion PCT | 60.2%(14) | 66.7%(7) |
Avg Passing Yards | 206(10) | 178(19) |
Avg Yards per Pass | 6.2(16) | 5.6(22) |
Total Passing TDs | 3(6) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 72.43(23) | 79.03(17) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 10(9) | 4(3) |
Avg Times Sacked | 3(4) | 1(2) |
Avg Sack Yards | 19(14) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Rush Attempts | 25(9) | 27(7) |
Avg Rush Yards | 94(17) | 108(10) |
Avg Yards per Rush | 3.8(16) | 3.87(15) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 24(15) | 18(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Pass Attempts | 34(7) | 32(9) |
Receptions | 21(6) | 22(5) |
Completion % | 63.1%(17) | 70.1%(8) |
Avg Receiving Yards | 226(9) | 187(19) |
Avg Yards per Reception | 10.3(14) | 8.13(27) |
Longest Reception Yards | 41(14) | 26(25) |
Total Receiving TDs | 3(6) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 0(7) | 4(3) |
Total Defensive Sacks | 8(3) | 8(3) |
Total Tackles for Loss | 15(5) | 13(7) |
Total Passes Defended | 10(11) | 10(11) |
Total QB Hits | 17(5) | 11(11) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | HOU (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 8(11) |
Avg Kick Return Yards | 29.0(5) | 26.93(12) |
Longest Kick Return | 42(9) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 9(5) |
Avg Punt Return Yards | 4.8(27) | 6.5(22) |
Longest Punt Return | 11(22) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 5(5) |
Field Goal % | 86.0%(4) | 89.0%(3) |
Longest Field Goal | 56(8) | 53(10) |
Punts | 3(2) | 2(1) |
Avg Yards per Punt | 46.57(19) | 27.2(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 16 | 22.40 |
Yards Per Game | 303.20 | 27 | 18 | 325.80 |
Rushing Yards Per Attempt | 3.60 | 32 | 13 | 4.40 |
Yards Per Play | 4.80 | 28 | 21 | 5.20 |
First Downs Per Game | 18.20 | 23 | 24 | 18.20 |
Third Downs Per Game | 13.20 | 10 | 4 | 13.60 |
Third Down Conversion % | 34.82 | 30 | 21 | 37.55 |
Fourth Down Conversion % | 56.00 | 15 | 9 | 65.00 |
Passing Completion % | 64.57 | 18 | 24 | 62.85 |
Time of Possession % | 48.92 | 24 | 6 | 51.83 |
Quarterback Sacks Per Game | 2.90 | 24 | 29 | 3.20 |
Defensive Rankings
Category | LV Stat | LV Rank | HOU Rank | HOU Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 10 | 21.40 |
Opponent Yards Per Game | 333.10 | 14 | 2 | 307.50 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 8 | 4.20 |
Opponent Passing Yards Per Game | 216.20 | 16 | 6 | 200.30 |
Opponent First Downs Per Game | 19.00 | 9 | 3 | 18.00 |
Opponent Third Down Conversion % | 5.20 | 20 | 6 | 4.50 |
Opponent Completion % | 65.95 | 19 | 1 | 58.27 |
Opponent Red Zone Scoring % | 60.34 | 22 | 21 | 60.00 |
Opponent Time of Possession % | 51.09 | 22 | 5 | 47.97 |
Sacks Per Game | 2.20 | 22 | 4 | 2.90 |