


Monday - 10/20/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+3.0
-104
O 41.5
-105
+146

-3.0
-118
U 41.5
-115
-174
DraftKings
SPREAD
TOTAL
MONEYLINE

+3.0
-110
O 41.5
-105
+140

-3.0
-110
U 41.5
-115
-166
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 5(8) | 9(4) |
3rd Quarter Points | 2(7) | 6(3) |
4th Quarter Points | 9(3) | 6(6) |
Total Points | 108(26) | 166(10) |
Average Points | 21(9) | 27(4) |
Total Turnovers | 5(4) | 8(7) |
Turnovers Per Game | 1.0(7) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 29(10) | 27(12) |
Pass Completion PCT | 70.3%(6) | 70.7%(4) |
Avg Passing Yards | 198(20) | 252(4) |
Avg Yards per Pass | 7.58(12) | 9.45(1) |
Total Passing TDs | 8(9) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 100.92(14) | 114.85(3) |
Total Interceptions | 3(3) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 7(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 21(12) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 26(6) | 28(4) |
Avg Rush Yards | 116(15) | 104(19) |
Avg Yards per Rush | 4.4(15) | 3.77(26) |
Total Rushing TDs | 3(9) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 30(20) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 29(9) | 25(13) |
Receptions | 20(7) | 19(8) |
Completion % | 71.7%(9) | 75.3%(3) |
Avg Receiving Yards | 219(16) | 259(4) |
Avg Yards per Reception | 11.06(14) | 13.57(1) |
Longest Reception Yards | 50(18) | 61(11) |
Total Receiving TDs | 8(9) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 2(10) | 7(5) |
Fumbles Lost | 2(3) | 5(6) |
Fumbles Recovered | 1(10) | 1(10) |
Total Defensive Sacks | 12(12) | 20(5) |
Total Tackles for Loss | 23(17) | 31(11) |
Total Passes Defended | 22(14) | 28(10) |
Total QB Hits | 26(16) | 50(5) |
Total Defensive Interceptions | 5(7) | 7(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 10(17) | 22(15) |
Avg Kick Return Yards | 23.86(27) | 29.32(2) |
Longest Kick Return | 34(20) | 60(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 11(6) |
Avg Punt Return Yards | 9.96(13) | 11.95(6) |
Longest Punt Return | 53(7) | 95(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 11(7) | 11(7) |
Field Goal % | 83.0%(7) | 70.0%(13) |
Longest Field Goal | 57(8) | 56(9) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 49.86(8) | 46.67(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 5 | 27.70 |
Yards Per Game | 314.40 | 21 | 9 | 356.30 |
Rushing Yards Per Attempt | 4.40 | 18 | 29 | 3.70 |
Yards Per Play | 5.40 | 18 | 2 | 6.30 |
First Downs Per Game | 18.00 | 23 | 16 | 19.50 |
Third Downs Per Game | 12.00 | 21 | 28 | 11.20 |
Third Down Conversion % | 35.00 | 26 | 22 | 37.31 |
Fourth Down Conversion % | 85.71 | 2 | 22 | 50.00 |
Passing Completion % | 70.27 | 6 | 4 | 70.73 |
Time of Possession % | 52.62 | 9 | 27 | 46.36 |
Quarterback Sacks Per Game | 2.40 | 17 | 4 | 1.20 |
Defensive Rankings
Category | HOU Stat | HOU Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 12.20 | 1 | 6 | 19.50 |
Opponent Yards Per Game | 265.80 | 3 | 12 | 314.50 |
Opponent Rushing Yards Per Attempt | 3.90 | 8 | 2 | 3.30 |
Opponent Passing Yards Per Game | 175.20 | 5 | 23 | 235.50 |
Opponent First Downs Per Game | 16.40 | 4 | 18 | 19.70 |
Opponent Third Down Conversion % | 4.40 | 9 | 25 | 5.70 |
Opponent Completion % | 58.82 | 2 | 27 | 69.16 |
Opponent Red Zone Scoring % | 63.64 | 22 | 7 | 52.63 |
Opponent Time of Possession % | 47.38 | 9 | 27 | 53.64 |
Sacks Per Game | 2.40 | 16 | 4 | 3.30 |