


Sunday - 09/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+3.0
-110
O 43.5
-115
+132

-3.0
-110
U 43.5
-105
-156
DraftKings
SPREAD
TOTAL
MONEYLINE

+3.0
-112
O 43.5
-115
+130

-3.0
-108
U 43.5
-105
-155
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 5(9) | 2(12) |
3rd Quarter Points | 2(6) | 5(3) |
4th Quarter Points | 5(6) | 9(2) |
Total Points | 56(18) | 71(9) |
Average Points | 18(12) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
Completions | 22(5) | 19(8) |
Pass Attempts | 34(8) | 29(13) |
Pass Completion PCT | 66.7%(7) | 67.8%(6) |
Avg Passing Yards | 178(19) | 225(7) |
Avg Yards per Pass | 5.6(22) | 8.07(2) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 79.03(17) | 104.93(6) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 9(7) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 27(7) | 33(3) |
Avg Rush Yards | 108(10) | 138(5) |
Avg Yards per Rush | 3.87(15) | 4.03(13) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 18(18) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 32(9) | 28(13) |
Receptions | 22(5) | 19(8) |
Completion % | 70.1%(8) | 70.2%(7) |
Avg Receiving Yards | 187(19) | 234(8) |
Avg Yards per Reception | 8.13(27) | 12.03(2) |
Longest Reception Yards | 26(25) | 40(15) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 4(3) | 3(4) |
Total Defensive Sacks | 8(3) | 9(2) |
Total Tackles for Loss | 13(7) | 16(4) |
Total Passes Defended | 10(11) | 14(7) |
Total QB Hits | 11(11) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 10(9) |
Avg Kick Return Yards | 26.93(12) | 22.53(26) |
Longest Kick Return | 47(6) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 5(9) |
Avg Punt Return Yards | 6.5(22) | 4.67(28) |
Longest Punt Return | 10(23) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 3(7) |
Field Goal % | 89.0%(3) | 100.0%(1) |
Longest Field Goal | 53(10) | 45(16) |
Punts | 2(1) | 4(3) |
Avg Yards per Punt | 27.2(30) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 22.40 | 16 | 20 | 21.60 |
Yards Per Game | 325.80 | 18 | 15 | 331.40 |
Rushing Yards Per Attempt | 4.40 | 13 | 31 | 3.90 |
Yards Per Play | 5.20 | 21 | 15 | 5.40 |
First Downs Per Game | 18.20 | 24 | 15 | 20.10 |
Third Downs Per Game | 13.60 | 4 | 27 | 11.80 |
Third Down Conversion % | 37.55 | 21 | 24 | 36.82 |
Fourth Down Conversion % | 65.00 | 9 | 7 | 66.67 |
Passing Completion % | 62.85 | 24 | 13 | 65.65 |
Time of Possession % | 51.83 | 6 | 23 | 49.04 |
Quarterback Sacks Per Game | 3.20 | 29 | 6 | 1.80 |
Defensive Rankings
Category | HOU Stat | HOU Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 10 | 15 | 22.30 |
Opponent Yards Per Game | 307.50 | 2 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.20 | 8 | 29 | 4.90 |
Opponent Passing Yards Per Game | 200.30 | 6 | 11 | 211.40 |
Opponent First Downs Per Game | 18.00 | 3 | 20 | 19.90 |
Opponent Third Down Conversion % | 4.50 | 6 | 16 | 5.00 |
Opponent Completion % | 58.27 | 1 | 17 | 65.45 |
Opponent Red Zone Scoring % | 60.00 | 21 | 4 | 47.46 |
Opponent Time of Possession % | 47.97 | 5 | 23 | 51.14 |
Sacks Per Game | 2.90 | 4 | 5 | 2.80 |