


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 5(9) | 14(1) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 6(5) | 4(7) |
Total Points | 53(19) | 85(3) |
Average Points | 17(13) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Completions | 13(14) | 29(1) |
Pass Attempts | 24(17) | 40(3) |
Pass Completion PCT | 52.7%(23) | 73.3%(1) |
Avg Passing Yards | 110(32) | 301(2) |
Avg Yards per Pass | 5.07(26) | 7.77(4) |
Total Passing TDs | 2(7) | 7(2) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 71.07(25) | 112.43(2) |
Total Interceptions | 1(2) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(8) | 6(5) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 33(3) | 31(5) |
Avg Rush Yards | 139(4) | 141(3) |
Avg Yards per Rush | 4.47(5) | 4.5(4) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 39(7) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 24(16) | 38(3) |
Receptions | 13(14) | 29(1) |
Completion % | 53.4%(29) | 77.2%(1) |
Avg Receiving Yards | 129(31) | 310(2) |
Avg Yards per Reception | 9.9(17) | 10.5(12) |
Longest Reception Yards | 39(16) | 58(5) |
Total Receiving TDs | 2(7) | 7(2) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 4(5) | 3(6) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 5(2) | 4(3) |
Total Defensive Sacks | 6(5) | 9(2) |
Total Tackles for Loss | 15(5) | 11(9) |
Total Passes Defended | 15(6) | 11(10) |
Total QB Hits | 10(12) | 15(7) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 8(11) |
Avg Kick Return Yards | 17.7(30) | 26.6(13) |
Longest Kick Return | 36(14) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 8(6) |
Avg Punt Return Yards | 5.57(25) | 7.77(18) |
Longest Punt Return | 10(23) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 8(2) |
Field Goal % | 83.0%(5) | 89.0%(3) |
Longest Field Goal | 52(11) | 45(16) |
Punts | 5(4) | 2(1) |
Avg Yards per Punt | 52.93(3) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 10 | 25.00 |
Yards Per Game | 370.50 | 5 | 20 | 324.60 |
Rushing Yards Per Attempt | 4.70 | 6 | 21 | 4.10 |
Yards Per Play | 6.10 | 5 | 19 | 5.20 |
First Downs Per Game | 20.20 | 14 | 18 | 18.50 |
Third Downs Per Game | 11.20 | 32 | 6 | 13.50 |
Third Down Conversion % | 39.47 | 16 | 14 | 39.57 |
Fourth Down Conversion % | 50.00 | 23 | 5 | 68.18 |
Passing Completion % | 64.30 | 20 | 11 | 66.49 |
Time of Possession % | 50.98 | 8 | 19 | 49.86 |
Quarterback Sacks Per Game | 1.30 | 2 | 4 | 1.40 |
Defensive Rankings
Category | GB Stat | GB Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 3 | 19.00 |
Opponent Yards Per Game | 313.20 | 4 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 2 | 4.00 |
Opponent Passing Yards Per Game | 209.90 | 8 | 20 | 222.90 |
Opponent First Downs Per Game | 19.10 | 11 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.40 | 4 | 23 | 5.30 |
Opponent Completion % | 67.24 | 25 | 15 | 65.35 |
Opponent Red Zone Scoring % | 57.41 | 16 | 1 | 44.44 |
Opponent Time of Possession % | 49.12 | 10 | 25 | 51.22 |
Sacks Per Game | 2.60 | 11 | 1 | 3.60 |