


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 6(7) | 6(7) |
3rd Quarter Points | 4(5) | 2(7) |
4th Quarter Points | 11(1) | 10(2) |
Total Points | 158(13) | 163(12) |
Average Points | 26(5) | 23(8) |
Total Turnovers | 3(2) | 7(6) |
Turnovers Per Game | 0.5(3) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 29(10) | 36(3) |
Pass Completion PCT | 69.3%(8) | 62.5%(22) |
Avg Passing Yards | 225(12) | 215(14) |
Avg Yards per Pass | 8.2(4) | 6.11(25) |
Total Passing TDs | 10(7) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 107.52(5) | 88.34(19) |
Total Interceptions | 2(2) | 4(4) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 8(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 13(7) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 29(3) | 27(5) |
Avg Rush Yards | 117(14) | 131(5) |
Avg Yards per Rush | 3.93(23) | 4.83(6) |
Total Rushing TDs | 8(4) | 8(4) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 25(23) | 50(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 27(11) | 34(4) |
Receptions | 20(7) | 22(5) |
Completion % | 74.4%(4) | 65.8%(22) |
Avg Receiving Yards | 239(9) | 222(15) |
Avg Yards per Reception | 11.88(6) | 9.73(24) |
Longest Reception Yards | 57(13) | 52(16) |
Total Receiving TDs | 10(7) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 3(9) | 5(7) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 3(9) | 5(7) |
Total Defensive Sacks | 18(7) | 34(1) |
Total Tackles for Loss | 32(10) | 35(7) |
Total Passes Defended | 24(13) | 39(2) |
Total QB Hits | 53(4) | 70(1) |
Total Defensive Interceptions | 2(10) | 2(10) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 19(16) | 28(9) |
Avg Kick Return Yards | 26.33(10) | 24.99(18) |
Longest Kick Return | 36(18) | 34(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 19(1) |
Avg Punt Return Yards | 6.72(22) | 11.47(9) |
Longest Punt Return | 20(17) | 32(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 9(9) |
Field Goal % | 86.0%(5) | 71.0%(12) |
Longest Field Goal | 61(4) | 57(8) |
Punts | 3(3) | 5(5) |
Avg Yards per Punt | 51.0(3) | 47.93(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 26.30 | 8 | 17 | 23.30 |
Yards Per Game | 343.30 | 15 | 12 | 347.00 |
Rushing Yards Per Attempt | 4.00 | 22 | 7 | 4.80 |
Yards Per Play | 5.70 | 13 | 20 | 5.30 |
First Downs Per Game | 20.80 | 10 | 14 | 20.10 |
Third Downs Per Game | 12.50 | 15 | 6 | 13.60 |
Third Down Conversion % | 49.33 | 1 | 24 | 35.79 |
Fourth Down Conversion % | 71.43 | 8 | 22 | 50.00 |
Passing Completion % | 69.32 | 8 | 24 | 62.50 |
Time of Possession % | 50.19 | 17 | 14 | 51.59 |
Quarterback Sacks Per Game | 1.70 | 10 | 2 | 1.10 |
Defensive Rankings
Category | GB Stat | GB Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 4 | 18.10 |
Opponent Yards Per Game | 288.50 | 6 | 4 | 273.10 |
Opponent Rushing Yards Per Attempt | 3.50 | 4 | 6 | 3.80 |
Opponent Passing Yards Per Game | 212.00 | 15 | 6 | 179.90 |
Opponent First Downs Per Game | 19.20 | 13 | 7 | 17.30 |
Opponent Third Down Conversion % | 5.20 | 22 | 4 | 4.00 |
Opponent Completion % | 67.65 | 20 | 1 | 55.86 |
Opponent Red Zone Scoring % | 61.11 | 19 | 1 | 37.50 |
Opponent Time of Possession % | 49.81 | 17 | 14 | 48.41 |
Sacks Per Game | 3.00 | 6 | 1 | 4.90 |