HOU @ LAC
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
LAC
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
LAC
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| 1st Quarter Points | 4(4) | 4(4) |
| 2nd Quarter Points | 7(5) | 4(8) |
| 3rd Quarter Points | 3(5) | 5(3) |
| 4th Quarter Points | 8(3) | 4(7) |
| Total Points | 308(13) | 258(22) |
| Average Points | 23(8) | 19(11) |
| Total Turnovers | 10(4) | 21(13) |
| Turnovers Per Game | 0.8(3) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Completions | 21(5) | 21(5) |
| Pass Attempts | 34(5) | 33(6) |
| Pass Completion PCT | 63.8%(17) | 64.7%(13) |
| Avg Passing Yards | 221(10) | 206(15) |
| Avg Yards per Pass | 7.12(16) | 6.73(21) |
| Total Passing TDs | 20(8) | 18(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 94.52(11) | 85.22(26) |
| Total Interceptions | 7(3) | 13(8) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 27(8) | 45(17) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 17(10) | 17(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 26(6) |
| Avg Rush Yards | 110(18) | 114(16) |
| Avg Yards per Rush | 4.09(22) | 4.51(10) |
| Total Rushing TDs | 8(13) | 6(15) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 50(13) | 59(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Pass Attempts | 32(6) | 31(7) |
| Receptions | 21(5) | 21(5) |
| Completion % | 66.9%(20) | 67.0%(19) |
| Avg Receiving Yards | 238(8) | 224(16) |
| Avg Yards per Reception | 11.12(16) | 10.44(20) |
| Longest Reception Yards | 57(17) | 60(15) |
| Total Receiving TDs | 20(8) | 18(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Total Fumbles | 6(13) | 15(5) |
| Fumbles Lost | 3(3) | 8(8) |
| Fumbles Recovered | 10(9) | 8(11) |
| Total Defensive Sacks | 37(5) | 32(8) |
| Total Tackles for Loss | 69(5) | 70(4) |
| Total Passes Defended | 67(7) | 64(9) |
| Total QB Hits | 77(11) | 68(15) |
| Total Defensive Interceptions | 15(4) | 16(3) |
| Total Interception TDs | 0(3) | 0(3) |
| Total Defensive TDs | 2(4) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | LAC (Home) |
|---|---|---|
| Kick Return Attempts | 37(19) | 56(6) |
| Avg Kick Return Yards | 26.46(11) | 25.43(17) |
| Longest Kick Return | 69(9) | 40(18) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 17(12) |
| Avg Punt Return Yards | 8.36(14) | 3.77(31) |
| Longest Punt Return | 53(11) | 33(16) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 32(2) | 29(4) |
| Field Goal % | 92.0%(1) | 90.0%(2) |
| Longest Field Goal | 57(9) | 59(7) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 47.83(11) | 49.07(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Points Per Game | 23.10 | 17 | 19 | 22.50 |
| Yards Per Game | 327.70 | 19 | 15 | 337.90 |
| Rushing Yards Per Attempt | 4.00 | 26 | 14 | 4.40 |
| Yards Per Play | 5.10 | 24 | 20 | 5.20 |
| First Downs Per Game | 19.20 | 20 | 14 | 19.90 |
| Third Downs Per Game | 13.70 | 4 | 1 | 14.60 |
| Third Down Conversion % | 37.50 | 22 | 3 | 46.34 |
| Fourth Down Conversion % | 57.89 | 17 | 12 | 60.00 |
| Passing Completion % | 63.24 | 20 | 16 | 65.30 |
| Time of Possession % | 53.63 | 3 | 2 | 55.12 |
| Quarterback Sacks Per Game | 2.20 | 15 | 31 | 3.60 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.30 | 1 | 9 | 20.30 |
| Opponent Yards Per Game | 269.20 | 1 | 2 | 279.10 |
| Opponent Rushing Yards Per Attempt | 4.00 | 10 | 22 | 4.50 |
| Opponent Passing Yards Per Game | 176.50 | 4 | 3 | 174.40 |
| Opponent First Downs Per Game | 16.40 | 1 | 4 | 17.00 |
| Opponent Third Down Conversion % | 4.30 | 3 | 1 | 4.10 |
| Opponent Completion % | 58.04 | 2 | 4 | 60.19 |
| Opponent Red Zone Scoring % | 58.82 | 18 | 6 | 51.16 |
| Opponent Time of Possession % | 46.37 | 3 | 2 | 44.88 |
| Sacks Per Game | 2.70 | 8 | 5 | 2.90 |