


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
1st Quarter Points | 5(3) | 0(8) |
2nd Quarter Points | 5(9) | 8(6) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 5(6) | 6(5) |
Total Points | 56(18) | 79(4) |
Average Points | 18(12) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Completions | 22(5) | 15(12) |
Pass Attempts | 34(8) | 28(14) |
Pass Completion PCT | 66.7%(7) | 52.2%(24) |
Avg Passing Yards | 178(19) | 162(23) |
Avg Yards per Pass | 5.6(22) | 5.92(19) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 79.03(17) | 61.6(29) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 4(3) | 7(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(7) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 108(10) | 101(12) |
Avg Yards per Rush | 3.87(15) | 3.68(20) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 18(18) | 17(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Pass Attempts | 32(9) | 28(13) |
Receptions | 22(5) | 15(12) |
Completion % | 70.1%(8) | 53.1%(30) |
Avg Receiving Yards | 187(19) | 170(23) |
Avg Yards per Reception | 8.13(27) | 11.6(4) |
Longest Reception Yards | 26(25) | 51(9) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Total Fumbles | 3(6) | 10(1) |
Fumbles Lost | 0(1) | 6(6) |
Fumbles Recovered | 4(3) | 7(1) |
Total Defensive Sacks | 8(3) | 9(2) |
Total Tackles for Loss | 13(7) | 18(3) |
Total Passes Defended | 10(11) | 16(5) |
Total QB Hits | 11(11) | 12(10) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 17(2) |
Avg Kick Return Yards | 26.93(12) | 23.45(21) |
Longest Kick Return | 47(6) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 14(2) |
Avg Punt Return Yards | 6.5(22) | 10.7(9) |
Longest Punt Return | 10(23) | 66(3) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 5(5) | 8(2) |
Field Goal % | 89.0%(3) | 75.0%(7) |
Longest Field Goal | 53(10) | 52(11) |
Punts | 2(1) | 5(4) |
Avg Yards per Punt | 27.2(30) | 45.27(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Points Per Game | 22.40 | 16 | 12 | 23.00 |
Yards Per Game | 325.80 | 18 | 21 | 320.70 |
Rushing Yards Per Attempt | 4.40 | 13 | 27 | 4.00 |
Yards Per Play | 5.20 | 21 | 16 | 5.40 |
First Downs Per Game | 18.20 | 24 | 21 | 18.40 |
Third Downs Per Game | 13.60 | 4 | 11 | 12.90 |
Third Down Conversion % | 37.55 | 21 | 13 | 39.66 |
Fourth Down Conversion % | 65.00 | 9 | 13 | 58.82 |
Passing Completion % | 62.85 | 24 | 17 | 64.58 |
Time of Possession % | 51.83 | 6 | 13 | 50.65 |
Quarterback Sacks Per Game | 3.20 | 29 | 20 | 2.70 |
Defensive Rankings
Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 10 | 2 | 18.50 |
Opponent Yards Per Game | 307.50 | 2 | 11 | 330.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 8 | 26 | 4.70 |
Opponent Passing Yards Per Game | 200.30 | 6 | 7 | 209.90 |
Opponent First Downs Per Game | 18.00 | 3 | 4 | 18.40 |
Opponent Third Down Conversion % | 4.50 | 6 | 11 | 4.70 |
Opponent Completion % | 58.27 | 1 | 13 | 65.05 |
Opponent Red Zone Scoring % | 60.00 | 21 | 2 | 45.45 |
Opponent Time of Possession % | 47.97 | 5 | 13 | 49.35 |
Sacks Per Game | 2.90 | 4 | 7 | 2.70 |