


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 5(8) | 5(8) |
3rd Quarter Points | 2(7) | 6(3) |
4th Quarter Points | 9(3) | 3(9) |
Total Points | 108(26) | 158(13) |
Average Points | 21(9) | 19(11) |
Total Turnovers | 5(4) | 15(12) |
Turnovers Per Game | 1.0(7) | 1.9(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Completions | 20(7) | 24(3) |
Pass Attempts | 29(10) | 36(3) |
Pass Completion PCT | 70.3%(6) | 67.1%(13) |
Avg Passing Yards | 198(20) | 241(8) |
Avg Yards per Pass | 7.58(12) | 7.02(19) |
Total Passing TDs | 8(9) | 13(4) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 100.92(14) | 89.74(18) |
Total Interceptions | 3(3) | 9(9) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 12(7) | 23(16) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 21(12) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Rush Attempts | 26(6) | 23(9) |
Avg Rush Yards | 116(15) | 108(18) |
Avg Yards per Rush | 4.4(15) | 5.03(3) |
Total Rushing TDs | 3(9) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 30(20) | 54(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Pass Attempts | 29(9) | 36(2) |
Receptions | 20(7) | 24(3) |
Completion % | 71.7%(9) | 68.8%(16) |
Avg Receiving Yards | 219(16) | 258(5) |
Avg Yards per Reception | 11.06(14) | 10.36(21) |
Longest Reception Yards | 50(18) | 60(12) |
Total Receiving TDs | 8(9) | 13(4) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Total Fumbles | 2(10) | 11(1) |
Fumbles Lost | 2(3) | 6(7) |
Fumbles Recovered | 1(10) | 4(8) |
Total Defensive Sacks | 12(12) | 18(7) |
Total Tackles for Loss | 23(17) | 40(3) |
Total Passes Defended | 22(14) | 36(5) |
Total QB Hits | 26(16) | 37(9) |
Total Defensive Interceptions | 5(7) | 6(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | LAC (Home) |
---|---|---|
Kick Return Attempts | 10(17) | 34(3) |
Avg Kick Return Yards | 23.86(27) | 25.52(14) |
Longest Kick Return | 34(20) | 40(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 12(5) |
Avg Punt Return Yards | 9.96(13) | 5.63(27) |
Longest Punt Return | 53(7) | 33(10) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 15(3) |
Field Goal % | 83.0%(7) | 87.0%(4) |
Longest Field Goal | 57(8) | 55(10) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 49.86(8) | 49.89(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 21 | 21.60 |
Yards Per Game | 314.40 | 21 | 4 | 372.70 |
Rushing Yards Per Attempt | 4.40 | 18 | 6 | 4.90 |
Yards Per Play | 5.40 | 18 | 9 | 5.70 |
First Downs Per Game | 18.00 | 23 | 9 | 20.90 |
Third Downs Per Game | 12.00 | 21 | 3 | 14.30 |
Third Down Conversion % | 35.00 | 26 | 4 | 46.00 |
Fourth Down Conversion % | 85.71 | 2 | 10 | 70.00 |
Passing Completion % | 70.27 | 6 | 12 | 67.64 |
Time of Possession % | 52.62 | 9 | 5 | 53.56 |
Quarterback Sacks Per Game | 2.40 | 17 | 25 | 3.00 |
Defensive Rankings
Category | HOU Stat | HOU Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Opponent Points Per Game | 12.20 | 1 | 17 | 23.30 |
Opponent Yards Per Game | 265.80 | 3 | 13 | 315.90 |
Opponent Rushing Yards Per Attempt | 3.90 | 8 | 28 | 5.10 |
Opponent Passing Yards Per Game | 175.20 | 5 | 8 | 192.30 |
Opponent First Downs Per Game | 16.40 | 4 | 8 | 18.10 |
Opponent Third Down Conversion % | 4.40 | 9 | 19 | 5.00 |
Opponent Completion % | 58.82 | 2 | 5 | 61.54 |
Opponent Red Zone Scoring % | 63.64 | 22 | 4 | 50.00 |
Opponent Time of Possession % | 47.38 | 9 | 5 | 46.44 |
Sacks Per Game | 2.40 | 16 | 15 | 2.40 |