


Sunday - 10/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 5(3) | 8(1) |
2nd Quarter Points | 5(9) | 13(2) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 5(6) | 5(6) |
Total Points | 56(18) | 85(3) |
Average Points | 18(12) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
Completions | 22(5) | 17(10) |
Pass Attempts | 34(8) | 28(14) |
Pass Completion PCT | 66.7%(7) | 61.9%(13) |
Avg Passing Yards | 178(19) | 143(28) |
Avg Yards per Pass | 5.6(22) | 4.87(28) |
Total Passing TDs | 4(5) | 1(8) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 79.03(17) | 52.57(30) |
Total Interceptions | 4(5) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 4(3) | 2(1) |
Avg Times Sacked | 1(2) | 0(1) |
Avg Sack Yards | 9(7) | 3(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 27(7) | 38(1) |
Avg Rush Yards | 108(10) | 142(2) |
Avg Yards per Rush | 3.87(15) | 3.67(21) |
Total Rushing TDs | 2(4) | 5(1) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 18(18) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 32(9) | 27(14) |
Receptions | 22(5) | 17(10) |
Completion % | 70.1%(8) | 62.7%(18) |
Avg Receiving Yards | 187(19) | 146(29) |
Avg Yards per Reception | 8.13(27) | 9.23(20) |
Longest Reception Yards | 26(25) | 30(22) |
Total Receiving TDs | 4(5) | 1(8) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 4(3) | 5(2) |
Total Defensive Sacks | 8(3) | 8(3) |
Total Tackles for Loss | 13(7) | 13(7) |
Total Passes Defended | 10(11) | 21(1) |
Total QB Hits | 11(11) | 19(3) |
Total Defensive Interceptions | 3(4) | 5(2) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 11(8) |
Avg Kick Return Yards | 26.93(12) | 28.9(6) |
Longest Kick Return | 47(6) | 69(3) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 5(9) |
Avg Punt Return Yards | 6.5(22) | 10.1(12) |
Longest Punt Return | 10(23) | 87(2) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 5(5) | 9(1) |
Field Goal % | 89.0%(3) | 77.0%(6) |
Longest Field Goal | 53(10) | 61(4) |
Punts | 2(1) | 3(2) |
Avg Yards per Punt | 27.2(30) | 49.33(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 22.40 | 16 | 3 | 30.30 |
Yards Per Game | 325.80 | 18 | 1 | 427.10 |
Rushing Yards Per Attempt | 4.40 | 13 | 1 | 5.80 |
Yards Per Play | 5.20 | 21 | 1 | 6.80 |
First Downs Per Game | 18.20 | 24 | 2 | 23.40 |
Third Downs Per Game | 13.60 | 4 | 30 | 11.40 |
Third Down Conversion % | 37.55 | 21 | 2 | 49.51 |
Fourth Down Conversion % | 65.00 | 9 | 20 | 53.33 |
Passing Completion % | 62.85 | 24 | 10 | 67.07 |
Time of Possession % | 51.83 | 6 | 5 | 52.29 |
Quarterback Sacks Per Game | 3.20 | 29 | 3 | 1.40 |
Defensive Rankings
Category | HOU Stat | HOU Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 10 | 8 | 21.20 |
Opponent Yards Per Game | 307.50 | 2 | 8 | 319.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 8 | 1 | 3.60 |
Opponent Passing Yards Per Game | 200.30 | 6 | 27 | 238.30 |
Opponent First Downs Per Game | 18.00 | 3 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.50 | 6 | 22 | 5.30 |
Opponent Completion % | 58.27 | 1 | 8 | 63.81 |
Opponent Red Zone Scoring % | 60.00 | 21 | 14 | 55.56 |
Opponent Time of Possession % | 47.97 | 5 | 6 | 47.98 |
Sacks Per Game | 2.90 | 4 | 2 | 3.10 |